US Chess Federation - Member Services Area Press Advertising About US Chess
Return to US Chess Home Page             MSA Home Members Affiliates Tournaments Help Upcoming Tournaments Forums
 

16979437: NANDINI RAMPRASAD RATHI
Rating Supplement entries for this player since Jan. 1, 1990: 62
  Source Regular
Rating
Quick
Rating
Blitz
Rating
Onl/Regular
Rating
Onl/Qk
Rating
Onl/Bl
Rating
Notes
  2024-05 547 556 --- --- 516 (P14) ---
  2024-04 547 556 --- --- 516 (P14) ---
  2024-03 547 556 --- --- 516 (P14) ---
  2024-02 547 556 --- --- 516 (P14) ---
  2024-01 547 556 --- --- 516 (P14) ---
  2023-12 547 556 --- --- 516 (P14) ---
  2023-11 547 556 --- --- 516 (P14) ---
  2023-10 547 556 --- --- 516 (P14) ---
  2023-09 547 556 --- --- 516 (P14) ---
  2023-08 547 556 --- --- 516 (P14) ---
  2023-07 547 556 --- --- 516 (P14) ---
  2023-06 547 556 --- --- 516 (P14) ---
  2023-05 547 556 --- --- 516 (P14) ---
  2023-04 547 556 --- --- 516 (P14) ---
  2023-03 547 556 --- --- 516 (P14) ---
  2023-02 547 556 --- --- 516 (P14) ---
  2023-01 547 557 --- --- 516 (P14) ---
  2022-12 547 556 --- --- 516 (P14) ---
  2022-11 547 556 --- --- 516 (P14) ---
  2022-10 547 556 --- --- 516 (P14) ---
  2022-09 547 556 --- --- 517 (P14) ---
  2022-08 547 556 --- --- 517 (P14) ---
  2022-07 547 556 --- --- 517 (P14) ---
  2022-06 547 556 --- --- 517 (P14) ---
  2022-05 547 556 --- --- 517 (P14) ---
  2022-04 547 556 --- --- 517 (P14) ---
  2022-03 547 556 --- --- 517 (P14) ---
  2022-02 547 556 --- --- 517 (P14) ---
  2022-01 547 556 --- --- 517 (P14) ---
  2021-12 547 556 --- --- 517 (P14) ---
  2021-11 547 556 --- --- 517 (P14) ---
  2021-10 548 557 --- --- 517 (P14) ---
  2021-09 548 557 --- --- 517 (P14) ---
  2021-08 548 557 --- --- 517 (P14) ---
  2021-07 548 557 --- --- 338 (P04) ---
  2021-06 548 557 --- --- 338 (P04) ---
  2021-05 548 557 --- --- 338 (P04) ---
  2021-04 548 557 --- --- 338 (P04) ---
  2021-03 548 557 --- --- 338 (P04) ---
  2021-02 548 557 --- --- 338 (P04) ---
  2021-01 548 557 --- --- 338 (P04) ---
  2020-12 548 557 --- --- 338 (P04) ---
  2020-11 548 557 --- --- 338 (P04) ---
  2020-10 548 557 --- --- 338 (P04) ---
  2020-09 548 557 --- --- 335 (P04) ---
  2020-08 548 557 --- --- 335 (P04) ---
  2020-07 548 557 --- --- --- ---
  2020-06 548 557 --- --- --- ---
  2020-05 548 557 --- --- --- ---
  2020-04 548 557 --- --- --- ---
  2020-03 398 402 --- --- --- ---
  2020-02 239 227 --- --- --- ---
  2020-01 223 210 --- --- --- ---
  2019-12 223 210 --- --- --- ---
  2019-11 223 210 --- --- --- ---
  2019-10 223 210 --- --- --- ---
  2019-09 223 210 --- --- --- ---
  2019-08 223 210 --- --- --- ---
  2019-07 253 245 --- --- --- ---
  2019-06 245 238 --- --- --- ---
  2019-05 269 (P25) 261 (P25) --- --- --- ---
  2019-04 370 (P10) 359 (P10) --- --- --- ---
 


Session / 0
Version 1.00b / 2003-10-16

US Chess Member Services Area - Copyright 2002-2022 by the US Chess Federation - All Rights Reserved
Frequently Asked Questions
Report problems to [email protected]
Return to US Chess Home Page