US Chess Federation - Member Services Area Press Advertising About US Chess
Return to US Chess Home Page             MSA Home Members Affiliates Tournaments Help Upcoming Tournaments Forums
 

16649847: SAI ATHULITH GUNDALA
Rating Supplement entries for this player since Jan. 1, 1990: 55
  Source Regular
Rating
Quick
Rating
Blitz
Rating
Onl/Regular
Rating
Onl/Qk
Rating
Onl/Bl
Rating
Notes
  2024-04 1293 1190 1233 1292 1080 850 (P15)
  2024-03 1301 1190 1233 1292 1080 850 (P15)
  2024-02 1265 1190 1233 1292 1080 850 (P15)
  2024-01 1265 1193 1234 1292 1080 850 (P15)
  2023-12 1353 1269 1234 1292 1080 850 (P15)
  2023-11 1342 1228 1227 1284 1080 850 (P15)
  2023-10 1362 1228 1227 1284 1080 850 (P15)
  2023-09 1362 1215 1227 1284 1080 850 (P15)
  2023-08 1320 1190 1291 (P20) 1284 1080 850 (P15)
  2023-07 1320 1190 1291 (P20) 1233 1080 850 (P15)
  2023-06 1320 1190 1291 (P20) 1234 1080 850 (P15)
  2023-05 1306 1214 1291 (P20) 1234 1080 850 (P15)
  2023-04 1252 1214 1291 (P20) 1234 1080 850 (P15)
  2023-03 1272 1214 1291 (P20) 1234 1080 850 (P15)
  2023-02 1284 1214 --- 1234 1080 850 (P15)
  2023-01 1306 1227 --- 1234 1080 850 (P15)
  2022-12 1350 1225 --- 1234 1080 850 (P15)
  2022-11 1329 1243 --- 1234 1080 850 (P15)
  2022-10 1362 1280 --- 1234 1080 850 (P15)
  2022-09 1364 1279 --- 1225 1070 834 (P15)
  2022-08 1344 1233 --- 1225 1070 834 (P15)
  2022-07 1367 1270 --- 1225 1070 834 (P15)
  2022-06 1343 1270 --- 1225 1070 834 (P15)
  2022-05 1393 1268 --- 1225 1070 834 (P15)
  2022-04 1250 1212 --- 1225 1070 834 (P15)
  2022-03 1255 1235 --- 1225 1070 834 (P15)
  2022-02 1061 1044 --- 1165 1070 834 (P15)
  2021-12 991 976 --- 1165 1070 834 (P15)
  2021-11 1003 976 --- 1165 1070 834 (P15)
  2021-10 1001 976 --- 1165 1070 834 (P15)
  2021-09 923 909 --- 1165 1070 834 (P15)
  2021-08 914 904 --- 1165 1070 834 (P15)
  2021-07 949 945 --- 1086 870 523 (P05)
  2021-06 949 945 --- 1096 870 523 (P05)
  2021-05 949 945 --- 1076 870 523 (P05)
  2021-04 949 945 --- 1066 870 523 (P05)
  2021-03 949 945 --- 961 870 523 (P05)
  2021-02 949 945 --- 883 870 523 (P05)
  2021-01 949 945 --- 863 872 523 (P05)
  2020-12 949 945 --- 882 872 523 (P05)
  2020-11 949 945 --- 821 838 (P20) 523 (P05)
  2020-10 949 945 --- 830 840 (P20) 523 (P05)
  2020-09 949 945 --- 807 (P22) --- 523 (P05)
  2020-08 949 945 --- 852 (P18) --- ---
  2020-07 949 945 --- 916 (P14) --- ---
  2020-04 949 945 --- --- --- ---
  2020-03 752 747 --- --- --- ---
  2020-02 681 669 --- --- --- ---
  2019-12 601 599 --- --- --- ---
  2019-11 635 633 --- --- --- ---
  2019-10 501 499 --- --- --- ---
  2019-09 524 521 --- --- --- ---
  2019-04 113 (P13) 113 (P13) --- --- --- ---
  2019-03 110 (P10) 110 (P10) --- --- --- ---
  2018-04 117 (P06) 117 (P06) --- --- --- ---
 


Session / 0
Version 1.00b / 2003-10-16

US Chess Member Services Area - Copyright 2002-2022 by the US Chess Federation - All Rights Reserved
Frequently Asked Questions
Report problems to [email protected]
Return to US Chess Home Page