US Chess Federation - Member Services Area Press Advertising About US Chess
Return to US Chess Home Page             MSA Home Members Affiliates Tournaments Help Upcoming Tournaments Forums
 

16619090: ROBERT LARSON
Rating Supplement entries for this player since Jan. 1, 1990: 65
  Source Regular
Rating
Quick
Rating
Blitz
Rating
Onl/Regular
Rating
Onl/Qk
Rating
Onl/Bl
Rating
Notes
  2024-05 799 387 (P14) --- --- 959 ---
  2024-04 799 387 (P14) --- --- 959 ---
  2024-03 799 387 (P14) --- --- 959 ---
  2024-02 799 387 (P14) --- --- 959 ---
  2024-01 799 387 (P14) --- --- 959 ---
  2023-12 799 387 (P14) --- --- 959 ---
  2023-11 799 387 (P14) --- --- 959 ---
  2023-10 799 387 (P14) --- --- 959 ---
  2023-09 799 387 (P14) --- --- 959 ---
  2023-08 799 387 (P14) --- --- 959 ---
  2023-07 799 387 (P14) --- --- 959 ---
  2023-06 799 387 (P14) --- --- 959 ---
  2023-05 799 387 (P14) --- --- 959 ---
  2023-04 799 387 (P14) --- --- 959 ---
  2023-03 799 387 (P14) --- --- 959 ---
  2023-02 799 387 (P14) --- --- 959 ---
  2023-01 799 387 (P14) --- --- 959 ---
  2022-12 799 387 (P14) --- --- 959 ---
  2022-11 799 387 (P14) --- --- 959 ---
  2022-10 799 387 (P14) --- --- 959 ---
  2022-09 799 387 (P14) --- --- 954 ---
  2022-08 799 387 (P14) --- --- 954 ---
  2022-07 799 387 (P14) --- --- 954 ---
  2022-06 799 387 (P14) --- --- 954 ---
  2022-05 799 387 (P14) --- --- 954 ---
  2022-04 799 387 (P14) --- --- 954 ---
  2022-03 799 387 (P14) --- --- 954 ---
  2022-02 799 387 (P14) --- --- 954 ---
  2022-01 799 387 (P14) --- --- 954 ---
  2021-12 799 387 (P14) --- --- 954 ---
  2021-11 799 387 (P14) --- --- 954 ---
  2021-10 799 387 (P14) --- --- 954 ---
  2021-09 799 387 (P14) --- --- 954 ---
  2021-08 799 387 (P14) --- --- 954 ---
  2021-07 799 387 (P14) --- --- 948 ---
  2021-06 799 387 (P14) --- --- 948 ---
  2021-05 799 387 (P14) --- --- 948 ---
  2021-04 799 387 (P14) --- --- 918 ---
  2021-03 799 387 (P14) --- --- 1025 ---
  2021-02 799 387 (P14) --- --- 1025 ---
  2021-01 799 387 (P14) --- --- 1055 ---
  2020-12 799 387 (P14) --- --- 1087 ---
  2020-11 799 387 (P14) --- --- 1087 ---
  2020-10 799 387 (P14) --- --- 1087 ---
  2020-09 799 387 (P14) --- --- 1087 ---
  2020-08 799 387 (P14) --- --- 1087 ---
  2020-07 799 387 (P14) --- --- 1087 ---
  2020-06 799 387 (P14) --- --- 1087 ---
  2020-05 799 387 (P14) --- --- 1087 ---
  2020-04 799 387 (P14) --- --- 1087 ---
  2020-03 799 387 (P14) --- --- 1087 ---
  2020-01 817 (P22) 389 (P12) --- --- 1087 ---
  2019-12 767 (P19) 389 (P11) --- --- 1087 ---
  2019-11 567 (P16) 389 (P11) --- --- 1087 ---
  2019-10 503 (P14) 389 (P11) --- --- 1087 ---
  2019-02 389 (P11) 389 (P11) --- --- 1087 ---
  2019-01 389 (P11) 389 (P11) --- --- 966 ---
  2018-12 389 (P11) 389 (P11) --- --- 949 ---
  2018-11 389 (P11) 389 (P11) --- --- 840 ---
  2018-10 389 (P11) 389 (P11) --- --- 699 ---
  2018-09 389 (P11) 389 (P11) --- --- 663 ---
  2018-08 389 (P11) 389 (P11) --- --- 566 ---
  2018-07 389 (P11) 389 (P11) --- --- 524 ---
  2018-05 389 (P11) 389 (P11) --- --- 105 (P04) ---
  2018-04 368 (P08) 368 (P08) --- --- 105 (P04) ---
 


Session / 0
Version 1.00b / 2003-10-16

US Chess Member Services Area - Copyright 2002-2022 by the US Chess Federation - All Rights Reserved
Frequently Asked Questions
Report problems to [email protected]
Return to US Chess Home Page