US Chess Federation - Member Services Area Press Advertising About US Chess
Return to US Chess Home Page             MSA Home Members Affiliates Tournaments Help Upcoming Tournaments Forums
 

16480806: JAMES CHIRILOV
Rating Supplement entries for this player since Jan. 1, 1990: 53
  Source Regular
Rating
Quick
Rating
Blitz
Rating
Onl/Regular
Rating
Onl/Qk
Rating
Onl/Bl
Rating
Notes
  2024-05 2232 2014 2159 --- 1968 (P14) 1903
  2024-04 2250 2014 2136 --- 1968 (P14) 1903
  2024-02 2262 2014 2136 --- 1968 (P14) 1903
  2024-01 2262 2014 2127 --- 1968 (P14) 1903
  2023-12 2263 2014 2119 --- 1968 (P14) 1903
  2023-11 2264 2014 2113 --- 1968 (P14) 1903
  2023-10 2240 2014 2123 --- 1968 (P14) 1903
  2023-09 2238 2014 2122 --- 1968 (P14) 1903
  2023-08 2234 2014 2088 --- 1968 (P14) 1903
  2023-07 2227 2014 2055 --- 1968 (P14) 1903
  2023-05 2231 2000 2009 --- 1968 (P14) 1903
  2023-02 2242 2000 2009 --- 1968 (P14) 1903
  2023-01 2229 2000 2026 --- 1968 (P14) 1903
  2022-12 2200 2000 2020 --- 1968 (P14) 1903
  2022-11 2178 1960 2020 --- 1968 (P14) 1903
  2022-10 2100 1871 1981 --- 1968 (P14) 1903
  2022-08 2100 1870 1979 --- 1947 (P14) 1886
  2022-07 2068 1870 1841 --- 1947 (P14) 1886
  2022-05 2093 1888 1820 --- 1947 (P14) 1886
  2022-04 2084 1890 1820 --- 1947 (P14) 1886
  2022-03 2096 1917 1820 --- 1947 (P14) 1886
  2022-02 2121 1917 1820 --- 1947 (P14) 1886
  2022-01 2109 1917 1759 --- 1947 (P14) 1886
  2021-12 2086 1920 1746 --- 1947 (P14) 1886
  2021-11 2083 1922 1746 --- 1947 (P14) 1886
  2021-10 2009 1903 1746 --- 1947 (P14) 1886
  2021-09 2009 1903 1746 --- --- 1886
  2021-08 2025 1903 1664 (P22) --- --- 1886
  2021-07 1980 1874 1509 (P16) --- --- 1813 (P22)
  2021-06 1901 1789 1509 (P16) --- --- 1813 (P22)
  2021-05 1750 1658 1509 (P16) --- --- 1812 (P22)
  2021-01 1735 1656 1509 (P16) --- --- 1812 (P22)
  2020-04 1735 1656 1509 (P16) --- --- ---
  2020-03 1729 1651 1509 (P16) --- --- ---
  2020-02 1698 1610 1509 (P16) --- --- ---
  2020-01 1687 1599 1509 (P16) --- --- ---
  2019-12 1703 1620 1509 (P16) --- --- ---
  2019-11 1610 1522 1509 (P16) --- --- ---
  2019-07 1603 1518 1509 (P16) --- --- ---
  2019-05 1610 1521 1509 (P16) --- --- ---
  2019-03 1584 1506 1509 (P16) --- --- ---
  2019-02 1542 1459 --- --- --- ---
  2019-01 1535 1455 --- --- --- ---
  2018-12 1518 1441 --- --- --- ---
  2018-11 1429 1379 --- --- --- ---
  2018-07 1427 1380 --- --- --- ---
  2018-06 1309 1261 --- --- --- ---
  2018-05 1314 1268 --- --- --- ---
  2018-04 1350 1307 --- --- --- ---
  2018-03 1236 1195 --- --- --- ---
  2018-02 1271 1230 --- --- --- ---
  2018-01 1124 (P24) 1099 (P24) --- --- --- ---
  2017-12 952 (P12) 922 (P12) --- --- --- ---
 


Session / 0
Version 1.00b / 2003-10-16

US Chess Member Services Area - Copyright 2002-2022 by the US Chess Federation - All Rights Reserved
Frequently Asked Questions
Report problems to [email protected]
Return to US Chess Home Page