US Chess Federation - Member Services Area Press Advertising About US Chess
Return to US Chess Home Page             MSA Home Members Affiliates Tournaments Help Upcoming Tournaments Forums
 

16019416: SAMUEL OWEN SNIDER
Rating Supplement entries for this player since Jan. 1, 1990: 32
  Source Regular
Rating
Quick
Rating
Blitz
Rating
Onl/Regular
Rating
Onl/Qk
Rating
Onl/Bl
Rating
Notes
  2024-05 1658 1596 1624 --- --- ---
  2021-06 1658 1618 1624 --- --- ---
  2020-03 1658 1618 1623 --- --- ---
  2019-11 1667 1623 1623 --- --- ---
  2019-08 1636 1600 1623 --- --- ---
  2019-07 1664 1621 1623 --- --- ---
  2019-06 1664 1618 1623 --- --- ---
  2019-05 1626 1578 1623 --- --- ---
  2019-04 1629 1584 1623 --- --- ---
  2019-03 1568 1531 1623 --- --- ---
  2019-02 1629 1531 1623 --- --- ---
  2018-11 1623 1545 1623 --- --- ---
  2018-07 1623 1566 1623 --- --- ---
  2018-06 1610 1551 1623 --- --- ---
  2018-05 1610 1568 1623 --- --- ---
  2018-04 1608 1571 1623 --- --- ---
  2018-03 1608 1554 1623 --- --- ---
  2018-01 1629 1538 1597 --- --- ---
  2017-11 1693 1616 1597 --- --- ---
  2017-10 1619 1572 1597 --- --- ---
  2017-08 1641 1572 1610 --- --- ---
  2017-07 1656 1560 1610 --- --- ---
  2017-06 1677 1557 1632 --- --- ---
  2017-05 1677 1561 1634 --- --- ---
  2017-04 1615 1489 (P24) 1595 --- --- ---
  2017-03 1594 1432 (P16) 1584 --- --- ---
  2017-01 1652 (P22) 1505 (P06) --- --- --- ---
  2016-09 1653 (P22) 1505 (P06) --- --- --- ---
  2016-08 1627 (P20) 1397 (P04) --- --- --- ---
  2016-07 1636 (P18) 1397 (P04) --- --- --- ---
  2016-06 1641 (P07) 1397 (P04) --- --- --- ---
  2016-05 1582 (P04) 1397 (P04) --- --- --- ---
 


Session / 0
Version 1.00b / 2003-10-16

US Chess Member Services Area - Copyright 2002-2022 by the US Chess Federation - All Rights Reserved
Frequently Asked Questions
Report problems to [email protected]
Return to US Chess Home Page