US Chess Federation - Member Services Area Press Advertising About US Chess
Return to US Chess Home Page             MSA Home Members Affiliates Tournaments Help Upcoming Tournaments Forums
 

15739826: DANNY CROPPER
Rating Supplement entries for this player since Jan. 1, 1990: 54
  Source Regular
Rating
Quick
Rating
Blitz
Rating
Onl/Regular
Rating
Onl/Qk
Rating
Onl/Bl
Rating
Notes
  2022-10 1515 1420 1573 --- --- ---
  2021-11 1515 1420 1572 --- --- ---
  2021-08 1515 1420 1572 --- --- ---
  2020-02 1557 1420 1567 (P21) --- --- ---
  2020-01 1582 1420 1567 (P21) --- --- ---
  2019-10 1548 1420 1567 (P21) --- --- ---
  2019-09 1570 1420 1567 (P21) --- --- ---
  2019-07 1495 1370 1567 (P21) --- --- ---
  2019-06 1540 1370 1567 (P21) --- --- ---
  2019-04 1543 1370 1567 (P21) --- --- ---
  2019-03 1533 1370 1567 (P21) --- --- ---
  2019-02 1567 1416 1567 (P21) --- --- ---
  2019-01 1636 1416 1567 (P21) --- --- ---
  2018-12 1637 1416 1567 (P21) --- --- ---
  2018-11 1606 1416 1567 (P21) --- --- ---
  2018-10 1601 1449 1567 (P21) --- --- ---
  2018-09 1570 1449 1567 (P21) --- --- ---
  2018-08 1587 1424 1573 (P16) --- --- ---
  2018-07 1583 1424 1573 (P16) --- --- ---
  2018-06 1565 1424 1573 (P16) --- --- ---
  2018-05 1604 1472 1573 (P16) --- --- ---
  2018-04 1599 1446 1573 (P16) --- --- ---
  2018-03 1586 1435 1573 (P16) --- --- ---
  2018-01 1695 1503 1573 (P16) --- --- ---
  2017-12 1675 1503 1573 (P16) --- --- ---
  2017-11 1655 1482 1573 (P16) --- --- ---
  2017-10 1661 1462 1573 (P16) --- --- ---
  2017-09 1628 1462 1573 (P16) --- --- ---
  2017-08 1686 1462 1573 (P16) --- --- ---
  2017-07 1642 1402 1573 (P16) --- --- ---
  2017-06 1656 1375 1573 (P16) --- --- ---
  2017-05 1644 1375 1573 (P16) --- --- ---
  2017-04 1586 1375 1573 (P16) --- --- ---
  2017-03 1601 1375 1573 (P16) --- --- ---
  2017-01 1608 1391 1573 (P16) --- --- ---
  2016-12 1614 1391 1573 (P16) --- --- ---
  2016-11 1603 1391 1573 (P16) --- --- ---
  2016-10 1566 1369 1573 (P16) --- --- ---
  2016-09 1567 1419 1573 (P16) --- --- ---
  2016-08 1583 1419 1573 (P16) --- --- ---
  2016-07 1624 1398 1573 (P16) --- --- ---
  2016-06 1585 1398 1573 (P16) --- --- ---
  2016-05 1603 1398 1573 (P16) --- --- ---
  2016-04 1623 1351 (P23) 1573 (P16) --- --- ---
  2016-03 1605 1367 (P19) 1573 (P16) --- --- ---
  2016-02 1651 1367 (P19) 1573 (P16) --- --- ---
  2016-01 1625 1367 (P19) 1573 (P16) --- --- ---
  2015-12 1599 1367 (P19) --- --- --- ---
  2015-11 1588 1367 (P19) --- --- --- ---
  2015-10 1448 1367 (P19) --- --- --- ---
  2015-09 1348 1400 (P14) --- --- --- ---
  2015-08 1372 (P20) --- --- --- --- ---
  2015-07 1236 (P12) --- --- --- --- ---
  2015-06 1216 (P05) --- --- --- --- ---
 


Session / 0
Version 1.00b / 2003-10-16

US Chess Member Services Area - Copyright 2002-2022 by the US Chess Federation - All Rights Reserved
Frequently Asked Questions
Report problems to [email protected]
Return to US Chess Home Page