US Chess Federation - Member Services Area Press Advertising About US Chess
Return to US Chess Home Page             MSA Home Members Affiliates Tournaments Help Upcoming Tournaments Forums
 

15677828: MARIO PINEDA-BERMUDEZ
Rating Supplement entries for this player since Jan. 1, 1990: 56
  Source Regular
Rating
Quick
Rating
Blitz
Rating
Onl/Regular
Rating
Onl/Qk
Rating
Onl/Bl
Rating
Notes
  2024-05 1793 1643 1187 (P24) 1529 (P23) 1290 (P25) ---
  2024-04 1726 1557 1187 (P24) 1529 (P23) 1290 (P25) ---
  2024-03 1747 1554 1187 (P24) 1529 (P23) 1290 (P25) ---
  2024-02 1706 1554 1187 (P24) 1529 (P23) 1290 (P25) ---
  2023-12 1723 1554 1187 (P24) 1529 (P23) 1290 (P25) ---
  2023-11 1708 1544 1187 (P24) 1529 (P23) 1290 (P25) ---
  2023-10 1689 1544 1187 (P24) 1529 (P23) 1290 (P25) ---
  2023-09 1740 1582 1187 (P24) 1529 (P23) 1290 (P25) ---
  2023-08 1701 1487 1187 (P24) 1529 (P23) 1290 (P25) ---
  2023-07 1698 1487 1187 (P24) 1529 (P23) 1290 (P25) ---
  2023-06 1654 1487 1187 (P24) 1529 (P23) 1290 (P25) ---
  2023-05 1684 1516 1187 (P24) 1529 (P23) 1290 (P25) ---
  2023-04 1736 1520 1187 (P24) 1529 (P23) 1290 (P25) ---
  2023-03 1726 1524 1187 (P24) 1529 (P23) 1290 (P25) ---
  2023-02 1754 1554 1187 (P24) 1529 (P23) 1290 (P25) ---
  2023-01 1808 1554 1187 (P24) 1529 (P23) 1290 (P25) ---
  2022-12 1874 1594 1187 (P24) 1529 (P23) 1290 (P25) ---
  2022-11 1820 1578 1187 (P24) 1529 (P23) 1290 (P25) ---
  2022-10 1770 1571 1187 (P24) 1529 (P23) 1290 (P25) ---
  2022-08 1696 1545 1187 (P24) 1488 (P23) 1249 (P25) ---
  2022-07 1642 1523 1187 (P24) 1488 (P23) 1249 (P25) ---
  2022-06 1654 1530 1187 (P24) 1488 (P23) 1249 (P25) ---
  2022-05 1629 1552 1187 (P24) 1488 (P23) 1249 (P25) ---
  2022-04 1611 1532 1187 (P24) 1488 (P23) 1249 (P25) ---
  2022-03 1649 1526 1187 (P24) 1488 (P23) 1249 (P25) ---
  2022-02 1651 1484 1187 (P24) 1488 (P23) 1249 (P25) ---
  2022-01 1591 1484 1187 (P24) 1488 (P23) 1249 (P25) ---
  2021-12 1672 1512 1187 (P24) 1488 (P23) 1249 (P25) ---
  2021-11 1635 1467 1187 (P24) 1488 (P23) 1249 (P25) ---
  2021-10 1667 1418 1187 (P24) 1488 (P23) 1249 (P25) ---
  2021-09 1691 1413 1187 (P24) 1488 (P23) 1249 (P25) ---
  2021-08 1675 1411 1187 (P24) 1488 (P23) 1249 (P25) ---
  2021-07 1667 1401 1187 (P24) 1629 (P23) 1203 (P15) ---
  2021-06 1631 1248 1187 (P24) 1654 (P20) 1203 (P15) ---
  2021-05 1616 1191 1187 (P24) 1654 (P20) 1203 (P15) ---
  2021-02 1626 1194 1187 (P24) 1646 (P16) 1203 (P15) ---
  2020-09 1626 1194 1187 (P24) --- 1203 (P15) ---
  2020-08 1626 1194 1187 (P24) --- 1184 (P15) ---
  2020-02 1626 1194 1187 (P24) --- --- ---
  2019-12 1659 1194 1187 (P24) --- --- ---
  2019-10 1710 1175 1187 (P24) --- --- ---
  2019-09 1701 1175 1187 (P24) --- --- ---
  2019-08 1446 1175 1187 (P24) --- --- ---
  2019-07 1416 1175 1187 (P24) --- --- ---
  2019-06 1300 924 (P24) 1187 (P24) --- --- ---
  2019-05 1286 889 (P21) 1187 (P24) --- --- ---
  2019-02 1281 889 (P21) 1187 (P24) --- --- ---
  2018-09 1281 889 (P21) 1174 (P16) --- --- ---
  2018-08 1307 889 (P21) 1174 (P16) --- --- ---
  2016-11 1155 889 (P21) 1174 (P16) --- --- ---
  2016-10 1212 925 (P18) 1174 (P16) --- --- ---
  2016-09 1196 (P20) 879 (P12) 1174 (P16) --- --- ---
  2016-06 937 (P15) 879 (P12) --- --- --- ---
  2016-02 917 (P12) 879 (P12) --- --- --- ---
  2016-01 886 (P10) 869 (P10) --- --- --- ---
  2015-12 973 (P07) --- --- --- --- ---
 


Session / 0
Version 1.00b / 2003-10-16

US Chess Member Services Area - Copyright 2002-2022 by the US Chess Federation - All Rights Reserved
Frequently Asked Questions
Report problems to [email protected]
Return to US Chess Home Page