US Chess Federation - Member Services Area Press Advertising About US Chess
Return to US Chess Home Page             MSA Home Members Affiliates Tournaments Help Upcoming Tournaments Forums
 

15271058: HAROLD ZELTNER
Rating Supplement entries for this player since Jan. 1, 1990: 87
  Source Regular
Rating
Quick
Rating
Blitz
Rating
Onl/Regular
Rating
Onl/Qk
Rating
Onl/Bl
Rating
Notes
  2024-04 1400 1300 1417 --- --- ---
  2024-03 1400 1300 1417 --- --- ---
  2024-01 1400 1303 1417 --- --- ---
  2023-04 1400 1300 1417 --- --- ---
  2023-03 1400 1300 1417 --- --- ---
  2022-11 1400 1300 1417 --- --- ---
  2022-10 1400 1300 1417 --- --- ---
  2022-09 1400 1300 1416 --- --- ---
  2022-08 1400 1300 1400 --- --- ---
  2022-07 1408 1308 1400 --- --- ---
  2022-05 1400 1300 1400 --- --- ---
  2022-03 1400 1300 1400 --- --- ---
  2022-02 1400 1300 1400 --- --- ---
  2022-01 1400 1300 1400 --- --- ---
  2021-12 1404 1300 1400 --- --- ---
  2021-11 1400 1300 1400 --- --- ---
  2021-10 1400 1378 1400 --- --- ---
  2021-09 1487 1435 1404 --- --- ---
  2021-08 1458 1434 1373 --- --- ---
  2021-07 1459 1435 1373 --- --- ---
  2020-03 1459 1434 1373 --- --- ---
  2020-02 1450 1414 1373 --- --- ---
  2019-12 1454 1421 1373 --- --- ---
  2019-11 1529 1441 1373 --- --- ---
  2019-10 1549 1442 1373 --- --- ---
  2019-09 1440 1416 1328 --- --- ---
  2019-08 1414 1394 1328 --- --- ---
  2019-07 1520 1427 1328 --- --- ---
  2019-05 1569 1427 1328 --- --- ---
  2019-04 1556 1449 1337 --- --- ---
  2019-03 1517 1387 1337 --- --- ---
  2019-02 1484 1394 1337 --- --- ---
  2019-01 1505 1384 1354 --- --- ---
  2018-12 1505 1384 1354 --- --- ---
  2018-11 1500 1455 1354 --- --- ---
  2018-10 1491 1518 1362 --- --- ---
  2018-09 1509 1548 1362 --- --- ---
  2018-08 1495 1539 1362 --- --- ---
  2018-07 1556 1580 1362 --- --- ---
  2018-06 1564 1549 1362 --- --- ---
  2018-05 1463 1462 1362 --- --- ---
  2018-04 1531 1495 1356 --- --- ---
  2018-03 1469 1396 1356 --- --- ---
  2018-02 1380 1309 1356 --- --- ---
  2018-01 1430 1350 1345 --- --- ---
  2017-12 1462 1350 1345 --- --- ---
  2017-11 1440 1334 1345 --- --- ---
  2017-10 1469 1373 1452 --- --- ---
  2017-09 1459 1379 1452 --- --- ---
  2017-08 1482 1396 1452 --- --- ---
  2017-07 1482 1389 1366 --- --- ---
  2017-06 1534 1372 1366 --- --- ---
  2017-05 1434 1310 1366 --- --- ---
  2017-04 1428 1292 1353 --- --- ---
  2017-03 1550 1344 1353 --- --- ---
  2017-02 1527 1344 1331 --- --- ---
  2017-01 1511 1342 1358 --- --- ---
  2016-12 1296 1220 1358 --- --- ---
  2016-11 1347 1273 1358 --- --- ---
  2016-10 1372 1297 1358 --- --- ---
  2016-09 1453 1316 1358 --- --- ---
  2016-08 1453 1316 1277 --- --- ---
  2016-07 1422 1314 1277 --- --- ---
  2016-06 1416 1314 1277 --- --- ---
  2016-05 1386 1277 1277 --- --- ---
  2016-04 1400 1270 1277 --- --- ---
  2016-03 1427 1230 1277 --- --- ---
  2016-02 1367 1232 1277 --- --- ---
  2016-01 1400 1191 1264 (P24) --- --- ---
  2015-12 1404 1171 1264 (P24) --- --- ---
  2015-11 1313 1129 1264 (P24) --- --- ---
  2015-10 1353 1129 1264 (P24) --- --- ---
  2015-09 1379 1131 (P24) 1165 (P19) --- --- ---
  2015-07 1389 1131 (P24) 1165 (P19) --- --- ---
  2015-06 1261 1131 (P24) 1165 (P19) --- --- ---
  2015-05 1261 1031 (P21) 1165 (P19) --- --- ---
  2015-04 1265 1031 (P21) 1165 (P19) --- --- ---
  2015-03 1346 1081 (P18) 1165 (P19) --- --- ---
  2015-02 1366 1081 (P18) 1165 (P19) --- --- ---
  2015-01 1368 1018 (P15) 1165 (P19) --- --- ---
  2014-12 1324 1018 (P15) 1165 (P19) --- --- ---
  2014-10 1225 1018 (P15) 975 (P10) --- --- ---
  2014-06 1237 977 (P12) 975 (P10) --- --- ---
  2014-05 1133 (P19) 977 (P12) 975 (P10) --- --- ---
  2014-04 1133 (P19) 977 (P12) 976 (P10) --- --- ---
  2014-03 1028 (P12) 1012 (P09) 976 (P10) --- --- ---
  2014-02 1016 (P06) 987 (P06) 976 (P10) --- --- ---
 


Session / 0
Version 1.00b / 2003-10-16

US Chess Member Services Area - Copyright 2002-2022 by the US Chess Federation - All Rights Reserved
Frequently Asked Questions
Report problems to [email protected]
Return to US Chess Home Page