US Chess Federation - Member Services Area Press Advertising About US Chess
Return to US Chess Home Page             MSA Home Members Affiliates Tournaments Help Upcoming Tournaments Forums
 

15232610: WILSON PARKER RAYFIELD
Rating Supplement entries for this player since Jan. 1, 1990: 98
  Source Regular
Rating
Quick
Rating
Blitz
Rating
Onl/Regular
Rating
Onl/Qk
Rating
Onl/Bl
Rating
Notes
  2024-05 849 910 974 --- --- ---
  2024-04 863 910 974 --- --- ---
  2024-03 849 910 974 --- --- ---
  2024-02 869 910 974 --- --- ---
  2024-01 870 910 974 --- --- ---
  2023-12 868 910 974 --- --- ---
  2023-11 904 910 974 --- --- ---
  2023-10 905 910 974 --- --- ---
  2023-09 927 910 974 --- --- ---
  2023-08 965 910 974 --- --- ---
  2023-07 977 910 974 --- --- ---
  2023-06 934 910 974 --- --- ---
  2023-05 876 910 974 --- --- ---
  2023-04 961 910 974 --- --- ---
  2023-03 916 910 974 --- --- ---
  2023-01 996 910 974 --- --- ---
  2022-12 994 910 974 --- --- ---
  2022-10 1102 910 974 --- --- ---
  2022-09 1012 908 973 --- --- ---
  2022-08 1009 908 973 --- --- ---
  2022-07 1066 908 973 --- --- ---
  2022-06 1057 945 973 --- --- ---
  2022-04 1048 945 973 --- --- ---
  2022-03 1023 954 973 --- --- ---
  2022-01 1056 954 973 --- --- ---
  2021-12 1053 954 973 --- --- ---
  2021-11 1027 980 973 --- --- ---
  2021-10 1006 954 1004 --- --- ---
  2021-09 957 954 1004 --- --- ---
  2021-08 925 954 1004 --- --- ---
  2020-03 921 931 1004 --- --- ---
  2020-02 968 962 1024 --- --- ---
  2020-01 1018 1013 1024 --- --- ---
  2019-12 1058 1058 1024 --- --- ---
  2019-11 1108 1071 1024 --- --- ---
  2019-10 1139 1093 1024 --- --- ---
  2019-08 1182 1093 1045 --- --- ---
  2019-07 1116 1093 1045 --- --- ---
  2019-05 1138 1052 1045 --- --- ---
  2019-04 1149 1086 1059 --- --- ---
  2019-03 1165 1097 1059 --- --- ---
  2019-02 1149 1036 1090 --- --- ---
  2018-12 1074 1002 1060 --- --- ---
  2018-11 1034 988 1060 --- --- ---
  2018-10 1051 1039 987 --- --- ---
  2018-08 1245 1073 973 --- --- ---
  2018-07 1086 1065 973 --- --- ---
  2018-05 1126 1065 973 --- --- ---
  2018-03 1200 1118 981 --- --- ---
  2018-02 1121 1050 1025 --- --- ---
  2018-01 1215 1011 1060 --- --- ---
  2017-12 1257 1011 1060 --- --- ---
  2017-11 1257 1008 1060 --- --- ---
  2017-10 1216 1008 1012 --- --- ---
  2017-09 1200 1008 1012 --- --- ---
  2017-08 1098 1016 1012 --- --- ---
  2017-07 1098 1016 1065 --- --- ---
  2017-06 1096 1021 1065 --- --- ---
  2017-05 1053 963 1065 --- --- ---
  2017-04 1085 964 1127 --- --- ---
  2017-03 1087 966 1127 --- --- ---
  2017-02 1067 973 1127 --- --- ---
  2017-01 1082 1040 1156 --- --- ---
  2016-12 1057 994 1156 --- --- ---
  2016-11 1002 932 1156 --- --- ---
  2016-10 1062 983 1158 --- --- ---
  2016-09 1072 995 1158 --- --- ---
  2016-08 1072 995 1187 --- --- ---
  2016-07 1077 995 1236 --- --- ---
  2016-05 1114 995 1236 --- --- ---
  2016-04 1161 1034 1236 --- --- ---
  2016-03 1176 1041 1236 --- --- ---
  2016-02 1149 1057 1236 --- --- ---
  2016-01 1146 1029 1079 --- --- ---
  2015-12 1195 1073 1079 --- --- ---
  2015-11 1166 1120 1079 --- --- ---
  2015-10 1190 1083 1079 --- --- ---
  2015-07 1205 1121 1186 --- --- ---
  2015-06 1239 1121 1186 --- --- ---
  2015-05 1203 1125 1244 --- --- ---
  2015-04 1205 1146 1244 --- --- ---
  2015-03 1204 1117 1244 --- --- ---
  2015-02 1162 1117 1244 --- --- ---
  2015-01 1062 1048 1249 --- --- ---
  2014-12 1109 1099 1249 --- --- ---
  2014-11 918 1001 1254 --- --- ---
  2014-10 883 956 1254 --- --- ---
  2014-09 858 988 (P25) 1254 --- --- ---
  2014-08 893 988 (P25) 1256 --- --- ---
  2014-07 891 988 (P25) 1256 --- --- ---
  2014-06 853 988 (P25) 1251 --- --- ---
  2014-05 862 (P22) 988 (P25) 1251 --- --- ---
  2014-04 842 (P19) 973 (P22) 1251 --- --- ---
  2014-03 853 (P15) 970 (P16) 1251 --- --- ---
  2014-02 581 (P10) 892 (P13) 1251 --- --- ---
  2014-01 581 (P10) 892 (P13) 1291 (P22) --- --- ---
  2013-12 514 (P07) 764 (P06) 1291 (P22) --- --- ---
  2013-11 --- 764 (P06) 1347 (P12) --- --- ---
 


Session / 0
Version 1.00b / 2003-10-16

US Chess Member Services Area - Copyright 2002-2022 by the US Chess Federation - All Rights Reserved
Frequently Asked Questions
Report problems to [email protected]
Return to US Chess Home Page