US Chess Federation - Member Services Area Press Advertising About US Chess
Return to US Chess Home Page             MSA Home Members Affiliates Tournaments Help Upcoming Tournaments Forums
 

15104300: JOHNNY DUCKING
Rating Supplement entries for this player since Jan. 1, 1990: 52
  Source Regular
Rating
Quick
Rating
Blitz
Rating
Onl/Regular
Rating
Onl/Qk
Rating
Onl/Bl
Rating
Notes
  2024-04 1621 1549 1569 --- --- ---
  2023-12 1621 1549 1522 --- --- ---
  2023-11 1621 1548 1522 --- --- ---
  2023-09 1621 1557 1522 --- --- ---
  2023-03 1621 1583 1522 --- --- ---
  2022-12 1621 1607 1522 --- --- ---
  2022-11 1623 1607 1522 --- --- ---
  2022-10 1657 1628 1522 --- --- ---
  2022-06 1676 1645 1500 --- --- ---
  2022-05 1676 1661 1500 --- --- ---
  2022-04 1676 1676 1500 --- --- ---
  2022-03 1667 1676 1511 --- --- ---
  2022-01 1667 1682 1511 --- --- ---
  2021-12 1659 1682 1554 --- --- ---
  2019-12 1659 1706 1554 --- --- ---
  2019-10 1662 1725 1554 --- --- ---
  2019-09 1644 1725 1604 --- --- ---
  2019-07 1644 1725 1581 --- --- ---
  2019-06 1644 1725 1650 --- --- ---
  2019-05 1644 1725 1665 --- --- ---
  2019-04 1644 1725 1677 --- --- ---
  2019-03 1644 1725 1675 --- --- ---
  2017-10 1644 1725 1677 --- --- ---
  2017-09 1684 1725 1677 --- --- ---
  2017-04 1684 1761 1677 --- --- ---
  2017-03 1684 1761 1693 --- --- ---
  2017-02 1684 1761 1692 --- --- ---
  2017-01 1684 1761 1714 --- --- ---
  2016-11 1692 1761 1714 --- --- ---
  2016-10 1758 1761 1714 --- --- ---
  2016-08 1758 1761 1719 --- --- ---
  2016-06 1758 1729 1667 --- --- ---
  2016-03 1748 1729 1667 --- --- ---
  2016-01 1748 1714 1667 --- --- ---
  2015-11 1743 1718 1667 --- --- ---
  2015-09 1749 1718 1667 --- --- ---
  2015-06 1744 1715 1667 --- --- ---
  2015-05 1744 1715 1678 --- --- ---
  2015-03 1744 1695 (P24) 1678 --- --- ---
  2015-02 1744 1664 (P21) 1678 --- --- ---
  2014-12 1734 1664 (P21) 1678 --- --- ---
  2014-11 1734 1678 (P18) 1675 --- --- ---
  2014-10 1734 1694 (P15) 1730 --- --- ---
  2014-09 1734 1694 (P15) 1748 (P24) --- --- ---
  2014-08 1704 (P23) 1694 (P15) 1750 (P19) --- --- ---
  2014-07 1704 (P23) 1694 (P15) 1794 (P15) --- --- ---
  2014-04 1704 (P23) 1694 (P15) --- --- --- ---
  2013-12 1691 (P20) 1694 (P15) --- --- --- ---
  2013-11 1731 (P17) 1694 (P15) --- --- --- ---
  2013-10 1742 (P14) 1736 (P12) --- --- --- ---
  2013-09 1708 (P12) --- --- --- --- ---
  2013-07 1790 (P06) --- --- --- --- ---
 


Session / 0
Version 1.00b / 2003-10-16

US Chess Member Services Area - Copyright 2002-2022 by the US Chess Federation - All Rights Reserved
Frequently Asked Questions
Report problems to [email protected]
Return to US Chess Home Page