US Chess Federation - Member Services Area Press Advertising About US Chess
Return to US Chess Home Page             MSA Home Members Affiliates Tournaments Help Upcoming Tournaments Forums
 

15047644: BENJAMIN YAN
Rating Supplement entries for this player since Jan. 1, 1990: 107
  Source Regular
Rating
Quick
Rating
Blitz
Rating
Onl/Regular
Rating
Onl/Qk
Rating
Onl/Bl
Rating
Notes
  2024-02 2232 1870 1887 2066 1929 (P17) 1996 (P22)
  2023-12 2246 1870 1887 2066 1929 (P17) 1996 (P22)
  2023-08 2241 1870 1881 2066 1929 (P17) 1996 (P22)
  2023-07 2279 1870 1881 2066 1929 (P17) 1996 (P22)
  2023-06 2309 1870 1837 2066 1929 (P17) 1996 (P22)
  2023-05 2299 1870 1837 2066 1929 (P17) 1996 (P22)
  2023-04 2316 1869 1837 2066 1929 (P17) 1996 (P22)
  2023-03 2246 1869 1837 2066 1929 (P17) 1996 (P22)
  2023-02 2245 1869 1837 2066 1929 (P17) 1996 (P22)
  2023-01 2181 1886 1809 2066 1929 (P17) 1996 (P22)
  2022-11 2155 1906 1691 1992 1929 (P17) 1996 (P22)
  2022-10 2133 1906 1611 1987 1929 (P17) 1996 (P22)
  2022-09 2118 1894 1611 1957 1900 (P17) 1972 (P22)
  2022-04 2118 1894 1611 1967 1900 (P17) 1972 (P22)
  2022-03 2077 1881 1611 1967 1900 (P17) 1972 (P22)
  2021-11 2077 1881 1611 1967 --- 1972 (P22)
  2021-10 2077 1881 1611 1970 --- 1972 (P22)
  2021-09 2077 1881 1611 1971 --- 1972 (P22)
  2021-08 2077 1881 1611 1990 --- 1972 (P22)
  2021-04 2085 1881 1611 2106 --- 1823 (P12)
  2020-11 2085 1881 1611 2095 (P24) --- 1823 (P12)
  2020-10 2085 1881 1611 2096 (P22) --- 1823 (P12)
  2020-09 2085 1881 1611 2096 (P22) --- 2055 (P06)
  2020-08 2085 1881 1611 2087 (P13) --- 2055 (P06)
  2020-07 2085 1881 1611 2087 (P13) --- ---
  2020-06 2085 1881 1611 --- --- ---
  2020-04 2084 1881 1611 --- --- ---
  2020-03 2065 1881 1611 --- --- ---
  2020-01 2038 1881 1611 --- --- ---
  2019-12 2057 1881 1611 --- --- ---
  2019-11 2076 1881 1611 --- --- ---
  2019-10 2051 1881 1611 --- --- ---
  2019-09 2035 1881 1611 --- --- ---
  2019-08 2050 1881 1611 --- --- ---
  2019-07 2091 1881 1611 --- --- ---
  2019-05 2132 1880 1611 --- --- ---
  2019-04 2120 1880 1611 --- --- ---
  2019-03 2106 1880 1611 --- --- ---
  2018-12 2082 1848 1611 --- --- ---
  2018-11 2043 1848 1611 --- --- ---
  2018-10 2044 1848 1611 --- --- ---
  2018-09 2048 1827 1611 --- --- ---
  2018-08 2064 1827 1611 --- --- ---
  2018-07 2073 1827 1611 --- --- ---
  2018-06 2054 1835 1611 --- --- ---
  2018-05 2064 1846 1611 --- --- ---
  2018-04 2065 1853 1611 --- --- ---
  2018-03 2066 1830 1618 --- --- ---
  2018-02 1986 1693 1618 --- --- ---
  2018-01 2010 1693 1618 --- --- ---
  2017-12 2012 1693 1618 --- --- ---
  2017-11 2015 1693 1618 --- --- ---
  2017-10 1973 1693 1618 --- --- ---
  2017-09 1974 1684 1618 --- --- ---
  2017-08 1983 1692 1618 --- --- ---
  2017-07 1954 1692 1618 --- --- ---
  2017-06 1900 1692 1618 --- --- ---
  2017-05 1891 1658 1618 --- --- ---
  2017-04 1826 1658 1618 --- --- ---
  2017-03 1848 1658 1618 --- --- ---
  2017-02 1820 1644 1618 --- --- ---
  2017-01 1866 1676 1618 --- --- ---
  2016-12 1869 1676 1618 --- --- ---
  2016-11 1839 1676 1618 --- --- ---
  2016-10 1839 1659 1618 --- --- ---
  2016-09 1802 1652 1618 --- --- ---
  2016-08 1801 1652 1618 --- --- ---
  2016-07 1796 1652 1618 --- --- ---
  2016-06 1814 1689 1618 --- --- ---
  2016-05 1818 1672 1618 --- --- ---
  2016-04 1812 1623 1618 --- --- ---
  2016-03 1774 1612 1618 --- --- ---
  2016-02 1802 1612 1618 --- --- ---
  2016-01 1825 1601 1618 --- --- ---
  2015-12 1848 1643 1618 --- --- ---
  2015-11 1809 1645 1618 --- --- ---
  2015-10 1737 1636 1618 --- --- ---
  2015-09 1696 1624 1640 (P22) --- --- ---
  2015-08 1729 1566 --- --- --- ---
  2015-07 1743 1466 --- --- --- ---
  2015-06 1726 1466 --- --- --- ---
  2015-05 1605 1452 --- --- --- ---
  2015-04 1573 1375 --- --- --- ---
  2015-03 1561 1369 --- --- --- ---
  2015-02 1557 1353 --- --- --- ---
  2015-01 1642 1419 --- --- --- ---
  2014-12 1496 1385 --- --- --- ---
  2014-11 1485 1319 --- --- --- ---
  2014-10 1384 1257 --- --- --- ---
  2014-09 1448 1299 --- --- --- ---
  2014-08 1430 1303 --- --- --- ---
  2014-07 1352 1230 --- --- --- ---
  2014-06 1274 1152 --- --- --- ---
  2014-05 1228 1185 --- --- --- ---
  2014-04 1199 1159 --- --- --- ---
  2014-03 1277 1240 --- --- --- ---
  2014-02 1211 1174 --- --- --- ---
  2014-01 1029 1017 --- --- --- ---
  2013-12 1116 1071 --- --- --- ---
  2013-11 1028 1023 --- --- --- ---
  2013-10 995 1012 --- --- --- ---
  2013-09 1008 987 --- --- --- ---
  2013-08 955 931 --- --- --- ---
  2013-07 940 916 --- --- --- ---
  2013-06 773 751 --- --- --- ---
  2013-04 887 (P21) 880 (P21) --- --- --- ---
  2013-03 1039 (P07) 1038 (P07) --- --- --- ---
 


Session / 0
Version 1.00b / 2003-10-16

US Chess Member Services Area - Copyright 2002-2022 by the US Chess Federation - All Rights Reserved
Frequently Asked Questions
Report problems to [email protected]
Return to US Chess Home Page