US Chess Federation - Member Services Area Press Advertising About US Chess
Return to US Chess Home Page             MSA Home Members Affiliates Tournaments Help Upcoming Tournaments Forums
 

14945830: SAMPATH KUMAR
Rating Supplement entries for this player since Jan. 1, 1990: 108
  Source Regular
Rating
Quick
Rating
Blitz
Rating
Onl/Regular
Rating
Onl/Qk
Rating
Onl/Bl
Rating
Notes
  2024-05 1503 1272 --- 1451 (P14) --- ---
  2024-04 1421 1272 --- 1451 (P14) --- ---
  2024-03 1400 1272 --- 1451 (P14) --- ---
  2024-02 1400 1272 --- 1451 (P14) --- ---
  2023-12 1400 1272 --- 1451 (P14) --- ---
  2023-11 1400 1267 --- 1451 (P14) --- ---
  2023-10 1446 1275 --- 1451 (P14) --- ---
  2023-09 1413 1287 --- 1451 (P14) --- ---
  2023-08 1424 1298 --- 1451 (P14) --- ---
  2023-07 1439 1298 --- 1451 (P14) --- ---
  2023-06 1448 1298 --- 1451 (P14) --- ---
  2023-05 1446 1298 --- 1451 (P14) --- ---
  2023-04 1524 1279 --- 1451 (P14) --- ---
  2023-03 1573 1283 --- 1451 (P14) --- ---
  2023-02 1572 1269 --- 1451 (P14) --- ---
  2023-01 1525 1269 --- 1451 (P14) --- ---
  2022-12 1451 1282 --- 1451 (P14) --- ---
  2022-11 1468 1301 --- 1451 (P14) --- ---
  2022-10 1457 1274 --- 1451 (P14) --- ---
  2022-09 1415 1186 --- 1386 (P10) --- ---
  2022-08 1436 1177 --- 1386 (P10) --- ---
  2022-07 1468 1194 --- 1386 (P10) --- ---
  2022-06 1416 1210 --- 1386 (P10) --- ---
  2022-05 1409 1237 --- 1386 (P10) --- ---
  2022-04 1400 1116 --- 1386 (P10) --- ---
  2022-03 1400 1144 --- 1386 (P10) --- ---
  2022-01 1421 1177 --- 1386 (P10) --- ---
  2021-12 1471 1204 --- 1386 (P10) --- ---
  2021-11 1528 1258 --- 1386 (P10) --- ---
  2021-09 1539 1275 --- 1386 (P10) --- ---
  2021-08 1568 1283 --- 1386 (P10) --- ---
  2021-07 1586 1259 (P24) --- 1544 (P14) --- ---
  2021-06 1623 1261 (P20) --- 1544 (P14) --- ---
  2021-05 1622 1235 (P18) --- 1544 (P14) --- ---
  2021-04 1583 1220 (P13) --- 1544 (P14) --- ---
  2020-11 1586 1137 (P10) --- 1544 (P14) --- ---
  2020-03 1586 1137 (P10) --- --- --- ---
  2020-02 1599 1137 (P10) --- --- --- ---
  2020-01 1654 1137 (P10) --- --- --- ---
  2019-12 1510 1137 (P10) --- --- --- ---
  2019-11 1463 1137 (P10) --- --- --- ---
  2019-10 1429 1137 (P10) --- --- --- ---
  2019-09 1431 1137 (P10) --- --- --- ---
  2019-08 1479 1137 (P10) --- --- --- ---
  2019-07 1484 1137 (P10) --- --- --- ---
  2019-04 1505 1137 (P10) --- --- --- ---
  2019-02 1506 1137 (P10) --- --- --- ---
  2018-11 1488 1137 (P10) --- --- --- ---
  2018-10 1465 1137 (P10) --- --- --- ---
  2018-09 1492 1137 (P10) --- --- --- ---
  2018-08 1444 1137 (P10) --- --- --- ---
  2018-07 1568 1137 (P10) --- --- --- ---
  2018-06 1565 1137 (P10) --- --- --- ---
  2018-05 1535 1137 (P10) --- --- --- ---
  2018-04 1577 1069 (P07) --- --- --- ---
  2018-03 1530 1069 (P07) --- --- --- ---
  2018-01 1485 1069 (P07) --- --- --- ---
  2017-12 1487 1069 (P07) --- --- --- ---
  2017-11 1517 1069 (P07) --- --- --- ---
  2017-10 1477 1069 (P07) --- --- --- ---
  2017-09 1532 1069 (P07) --- --- --- ---
  2017-07 1556 1069 (P07) --- --- --- ---
  2017-06 1566 1069 (P07) --- --- --- ---
  2017-05 1506 1069 (P07) --- --- --- ---
  2017-04 1507 1069 (P07) --- --- --- ---
  2017-02 1448 1069 (P07) --- --- --- ---
  2017-01 1481 1069 (P07) --- --- --- ---
  2016-12 1496 1069 (P07) --- --- --- ---
  2016-11 1538 1069 (P07) --- --- --- ---
  2016-10 1535 1069 (P07) --- --- --- ---
  2016-08 1400 1069 (P07) --- --- --- ---
  2016-06 1421 1069 (P07) --- --- --- ---
  2016-04 1432 1069 (P07) --- --- --- ---
  2015-12 1405 1069 (P07) --- --- --- ---
  2015-11 1400 1069 (P07) --- --- --- ---
  2015-10 1400 1069 (P07) --- --- --- ---
  2015-09 1400 1069 (P07) --- --- --- ---
  2015-08 1418 1069 (P07) --- --- --- ---
  2015-06 1477 1069 (P07) --- --- --- ---
  2015-05 1475 1069 (P07) --- --- --- ---
  2015-04 1509 1069 (P07) --- --- --- ---
  2015-03 1539 1069 (P07) --- --- --- ---
  2015-02 1534 1069 (P07) --- --- --- ---
  2015-01 1530 1069 (P07) --- --- --- ---
  2014-12 1545 1069 (P07) --- --- --- ---
  2014-11 1619 1069 (P07) --- --- --- ---
  2014-10 1442 1069 (P07) --- --- --- ---
  2014-09 1412 1069 (P07) --- --- --- ---
  2014-08 1393 1069 (P07) --- --- --- ---
  2014-07 1368 1069 (P07) --- --- --- ---
  2014-06 1354 1069 (P07) --- --- --- ---
  2014-05 1367 1069 (P07) --- --- --- ---
  2014-04 1355 1069 (P07) --- --- --- ---
  2014-03 1348 1069 (P07) --- --- --- ---
  2014-02 1325 1069 (P07) --- --- --- ---
  2013-12 1312 1069 (P07) --- --- --- ---
  2013-11 1267 1069 (P07) --- --- --- ---
  2013-10 1251 1069 (P07) --- --- --- ---
  2013-09 1285 1069 (P07) --- --- --- ---
  2013-08 1274 1210 (P04) --- --- --- ---
  2013-07 1125 1210 (P04) --- --- --- ---
  2013-06 1103 (P24) 1210 (P04) --- --- --- ---
  2013-05 1015 (P16) --- --- --- --- ---
  2013-04 982 (P13) --- --- --- --- ---
  2013-03 974 (P09) --- --- --- --- ---
  2013-01 995 (P08) --- --- --- --- ---
  2012-12 1049 (P06) --- --- --- --- ---
  2012-11 998 (P04) --- --- --- --- ---
 


Session / 0
Version 1.00b / 2003-10-16

US Chess Member Services Area - Copyright 2002-2022 by the US Chess Federation - All Rights Reserved
Frequently Asked Questions
Report problems to [email protected]
Return to US Chess Home Page