US Chess Federation - Member Services Area Press Advertising About US Chess
Return to US Chess Home Page             MSA Home Members Affiliates Tournaments Help Upcoming Tournaments Forums
 

14497894: SATHVIK CHATTA
Rating Supplement entries for this player since Jan. 1, 1990: 69
  Source Regular
Rating
Quick
Rating
Blitz
Rating
Onl/Regular
Rating
Onl/Qk
Rating
Onl/Bl
Rating
Notes
  2024-02 1440 1385 1203 --- --- ---
  2023-12 1441 1385 1203 --- --- ---
  2023-11 1427 1373 1202 --- --- ---
  2023-06 1452 1373 1232 --- --- ---
  2023-05 1435 1286 1232 --- --- ---
  2023-04 1468 1320 1232 --- --- ---
  2023-03 1437 1244 1232 --- --- ---
  2023-01 1358 1244 1232 --- --- ---
  2022-11 1345 1244 1162 --- --- ---
  2022-04 1300 1244 1162 --- --- ---
  2022-01 1313 1244 1162 --- --- ---
  2021-11 1375 1233 1162 --- --- ---
  2021-04 1376 1233 1162 --- --- ---
  2018-04 1375 1233 1162 --- --- ---
  2018-02 1375 1233 1121 --- --- ---
  2017-12 1385 1233 1121 --- --- ---
  2017-02 1382 1230 1121 --- --- ---
  2016-10 1399 1230 1121 --- --- ---
  2016-07 1455 1230 1121 --- --- ---
  2016-05 1490 1230 1121 --- --- ---
  2016-04 1448 1193 1236 --- --- ---
  2016-02 1475 1193 1236 --- --- ---
  2016-01 1476 1193 1236 --- --- ---
  2015-10 1445 1161 1236 --- --- ---
  2015-09 1504 1161 1236 --- --- ---
  2015-08 1562 1100 1236 --- --- ---
  2015-07 1509 1100 1236 --- --- ---
  2015-06 1433 1100 1236 --- --- ---
  2015-05 1340 1100 1242 --- --- ---
  2015-04 1249 1100 1242 --- --- ---
  2015-03 1319 1111 1141 --- --- ---
  2015-02 1304 1111 1141 --- --- ---
  2015-01 1249 1111 1141 --- --- ---
  2014-12 1195 1041 1141 --- --- ---
  2014-11 1191 1030 1141 --- --- ---
  2014-10 1107 1030 1141 --- --- ---
  2014-09 1192 1115 1141 --- --- ---
  2014-06 1243 1125 1141 --- --- ---
  2014-05 1314 1125 1141 --- --- ---
  2014-04 1229 979 1141 --- --- ---
  2014-03 1214 987 1014 (P20) --- --- ---
  2014-01 1230 1027 1014 (P20) --- --- ---
  2013-12 1289 919 1014 (P20) --- --- ---
  2013-11 1116 786 1014 (P20) --- --- ---
  2013-09 1070 786 1014 (P20) --- --- ---
  2013-08 1079 790 1014 (P20) --- --- ---
  2013-07 1150 831 1014 (P20) --- --- ---
  2013-06 1013 831 1014 (P20) --- --- ---
  2013-05 1090 884 1014 (P20) --- --- ---
  2013-04 1005 884 1014 (P20) --- --- ---
  2013-03 963 837 --- --- --- ---
  2013-02 1012 860 --- --- --- ---
  2013-01 1002 844 --- --- --- ---
  2012-12 989 844 --- --- --- ---
  2012-11 894 724 --- --- --- ---
  2012-10 960 742 --- --- --- ---
  2012-09 1046 742 --- --- --- ---
  2012-08 951 742 --- --- --- ---
  2012-07 960 803 --- --- --- ---
  2012-06 849 786 --- --- --- ---
  2012-05 693 672 --- --- --- ---
  2012-04 570 542 --- --- --- ---
  2012-03 589 557 --- --- --- ---
  2012-02 542 496 --- --- --- ---
  2012-01 493 432 --- --- --- ---
  2011-07 370 242 (P22) --- --- --- ---
  2011-04 202 (P18) 201 (P18) --- --- --- ---
  2011-03 112 (P09) 112 (P09) --- --- --- ---
  2011-02 105 (P04) 105 (P04) --- --- --- ---
 


Session / 0
Version 1.00b / 2003-10-16

US Chess Member Services Area - Copyright 2002-2022 by the US Chess Federation - All Rights Reserved
Frequently Asked Questions
Report problems to [email protected]
Return to US Chess Home Page