US Chess Federation - Member Services Area Press Advertising About US Chess
Return to US Chess Home Page             MSA Home Members Affiliates Tournaments Help Upcoming Tournaments Forums
 

14258701: MATTHEW BURGETT
Rating Supplement entries for this player since Jan. 1, 1990: 83
  Source Regular
Rating
Quick
Rating
Blitz
Rating
Onl/Regular
Rating
Onl/Qk
Rating
Onl/Bl
Rating
Notes
  2024-06 1745 1599 1458 --- 1463 (P14) ---
  2024-05 1701 1557 1458 --- 1463 (P14) ---
  2024-04 1711 1560 1458 --- 1463 (P14) ---
  2024-02 1657 1558 1458 --- 1463 (P14) ---
  2024-01 1655 1546 1458 --- 1463 (P14) ---
  2023-12 1693 1584 1458 --- 1463 (P14) ---
  2023-09 1671 1553 1458 --- 1463 (P14) ---
  2023-08 1671 1553 1458 --- 1463 (P14) ---
  2023-03 1608 1482 1458 --- 1463 (P14) ---
  2023-02 1639 1508 1492 --- 1463 (P14) ---
  2022-10 1682 1550 1492 --- 1463 (P14) ---
  2021-08 1682 1550 1492 --- 1449 (P14) ---
  2021-05 1682 1550 1492 --- 1471 (P04) ---
  2021-04 1658 1527 1492 --- 1471 (P04) ---
  2020-01 1643 1511 1492 --- 1471 (P04) ---
  2019-11 1653 1520 1502 --- 1471 (P04) ---
  2019-09 1699 1575 1502 --- 1471 (P04) ---
  2019-08 1707 1581 1546 --- 1471 (P04) ---
  2019-07 1706 1578 1495 --- 1471 (P04) ---
  2019-06 1704 1565 1366 --- 1471 (P04) ---
  2019-05 1705 1565 1366 --- 1471 (P04) ---
  2019-04 1555 1422 1333 --- 1471 (P04) ---
  2019-03 1566 1436 1333 --- 1471 (P04) ---
  2019-02 1569 1442 1333 --- 1471 (P04) ---
  2019-01 1570 1442 1317 --- 1471 (P04) ---
  2018-12 1546 1429 1317 --- 1471 (P04) ---
  2018-11 1575 1455 1317 --- 1471 (P04) ---
  2018-10 1582 1464 1317 --- 1471 (P04) ---
  2018-09 1583 1475 1302 --- 1471 (P04) ---
  2018-08 1560 1451 1302 --- 1471 (P04) ---
  2018-07 1476 1367 1302 --- 1471 (P04) ---
  2018-05 1484 1401 1235 --- --- ---
  2018-04 1439 1353 1235 --- --- ---
  2018-03 1447 1363 1235 --- --- ---
  2017-10 1429 1344 1235 --- --- ---
  2017-09 1458 1376 1235 --- --- ---
  2017-08 1423 1336 1247 --- --- ---
  2017-07 1453 1365 1247 --- --- ---
  2017-04 1473 1400 1247 --- --- ---
  2016-11 1499 1429 1247 --- --- ---
  2015-09 1469 1407 1247 --- --- ---
  2014-12 1346 1300 1247 --- --- ---
  2014-09 1346 1307 1247 --- --- ---
  2014-05 1412 1385 1256 (P20) --- --- ---
  2014-02 1350 1328 1256 (P20) --- --- ---
  2013-12 1350 1329 1256 (P20) --- --- ---
  2013-11 1372 1353 1255 (P20) --- --- ---
  2013-10 1379 1375 1255 (P20) --- --- ---
  2013-09 1428 1388 1255 (P20) --- --- ---
  2013-08 1253 1244 --- --- --- ---
  2013-06 1254 1244 --- --- --- ---
  2013-05 1225 1229 --- --- --- ---
  2013-04 1237 1204 --- --- --- ---
  2013-03 1248 1219 --- --- --- ---
  2013-01 1197 1158 --- --- --- ---
  2012-12 1199 1150 --- --- --- ---
  2012-11 1184 1111 --- --- --- ---
  2012-10 1211 1128 --- --- --- ---
  2012-09 1221 1199 --- --- --- ---
  2012-07 1265 1241 --- --- --- ---
  2012-06 1136 1127 --- --- --- ---
  2012-05 1032 1031 --- --- --- ---
  2012-03 931 926 --- --- --- ---
  2012-02 928 924 --- --- --- ---
  2011-12 912 915 --- --- --- ---
  2011-11 917 920 --- --- --- ---
  2011-10 920 930 --- --- --- ---
  2011-09 908 921 --- --- --- ---
  2011-06 711 757 --- --- --- ---
  2011-03 644 648 --- --- --- ---
  2011-02 677 685 --- --- --- ---
  2011-01 724 733 --- --- --- ---
  2010-12 734 745 --- --- --- ---
  2010-11 577 610 --- --- --- ---
  2010-09 506 582 --- --- --- ---
  2010-08 479 598 --- --- --- ---
  2010-07 553 723 --- --- --- ---
  2010-06 723 723 --- --- --- ---
  2010-04 708 710 --- --- --- ---
  2010-03 709 710 --- --- --- ---
  2010-02 681 682 --- --- --- ---
  2010-01 532 (P15) 535 (P15) --- --- --- ---
  2009-12 430 (P10) 438 (P10) --- --- --- ---
 


Session / 0
Version 1.00b / 2003-10-16

US Chess Member Services Area - Copyright 2002-2022 by the US Chess Federation - All Rights Reserved
Frequently Asked Questions
Report problems to [email protected]
Return to US Chess Home Page