US Chess Federation - Member Services Area Press Advertising About US Chess
Return to US Chess Home Page             MSA Home Members Affiliates Tournaments Help Upcoming Tournaments Forums
 

13791477: CHRISTOPHER ALAN CHAVES
Rating Supplement entries for this player since Jan. 1, 1990: 111
  Source Regular
Rating
Quick
Rating
Blitz
Rating
Onl/Regular
Rating
Onl/Qk
Rating
Onl/Bl
Rating
Notes
  2022-08 1940 1689 1518 --- --- ---
  2022-05 1911 1689 1518 --- --- ---
  2022-02 1911 1689 1499 --- --- ---
  2020-04 1929 1689 1499 --- --- ---
  2019-10 1947 1689 1499 --- --- ---
  2019-09 1913 1639 1499 --- --- ---
  2019-06 1881 1643 1499 --- --- ---
  2019-05 1892 1652 1499 --- --- ---
  2019-04 1876 1641 1499 --- --- ---
  2018-12 1868 1641 1499 --- --- ---
  2018-11 1859 1632 1499 --- --- ---
  2018-10 1805 1557 1499 --- --- ---
  2018-09 1760 1560 1499 --- --- ---
  2018-07 1770 1574 1499 --- --- ---
  2018-06 1778 1574 1499 --- --- ---
  2018-04 1802 1601 1499 --- --- ---
  2018-01 1773 1601 1516 --- --- ---
  2017-12 1781 1601 1516 --- --- ---
  2017-11 1788 1606 1516 --- --- ---
  2017-10 1803 1583 1516 --- --- ---
  2017-09 1816 1539 1516 --- --- ---
  2017-08 1827 1463 1516 --- --- ---
  2017-06 1846 1448 1516 --- --- ---
  2017-05 1853 1448 1516 --- --- ---
  2017-04 1877 1433 1516 --- --- ---
  2017-03 1719 1433 1478 --- --- ---
  2017-01 1738 1433 1478 --- --- ---
  2016-06 1786 1465 1478 --- --- ---
  2016-05 1765 1465 1478 --- --- ---
  2016-04 1650 1465 1478 --- --- ---
  2016-03 1657 1465 1470 --- --- ---
  2016-02 1690 1505 1470 --- --- ---
  2016-01 1710 1496 1470 --- --- ---
  2015-12 1714 1528 1470 --- --- ---
  2015-11 1689 1528 1470 --- --- ---
  2015-10 1563 1513 1470 --- --- ---
  2015-08 1595 1513 1470 --- --- ---
  2015-06 1541 1439 1470 --- --- ---
  2015-05 1554 1439 1470 --- --- ---
  2015-04 1598 1485 1470 --- --- ---
  2015-03 1565 1467 1470 --- --- ---
  2015-02 1500 1400 1470 --- --- ---
  2015-01 1535 1446 1470 --- --- ---
  2014-12 1511 1406 1470 --- --- ---
  2014-11 1519 1430 1470 --- --- ---
  2014-10 1580 1490 1470 --- --- ---
  2014-08 1533 1455 1470 --- --- ---
  2014-07 1518 1440 1470 --- --- ---
  2014-06 1500 1433 1470 --- --- ---
  2014-05 1577 1528 1470 --- --- ---
  2014-04 1555 1518 1470 --- --- ---
  2014-03 1624 1523 1420 --- --- ---
  2014-02 1635 1535 1420 --- --- ---
  2014-01 1661 1562 1420 --- --- ---
  2013-12 1700 1604 1420 --- --- ---
  2013-11 1541 1453 1420 --- --- ---
  2013-10 1538 1445 1443 --- --- ---
  2013-09 1552 1467 1443 --- --- ---
  2013-07 1537 1445 1443 --- --- ---
  2013-06 1554 1459 1413 (P20) --- --- ---
  2013-05 1505 1407 1413 (P20) --- --- ---
  2013-04 1514 1414 1413 (P20) --- --- ---
  2013-03 1475 1392 --- --- --- ---
  2013-02 1465 1359 --- --- --- ---
  2013-01 1489 1397 --- --- --- ---
  2012-12 1479 1423 --- --- --- ---
  2012-11 1508 1469 --- --- --- ---
  2012-10 1446 1425 --- --- --- ---
  2012-09 1366 1306 --- --- --- ---
  2012-08 1220 1213 --- --- --- ---
  2012-07 1217 1228 --- --- --- ---
  2012-06 1323 1267 --- --- --- ---
  2012-05 1327 1263 --- --- --- ---
  2012-04 1312 1245 --- --- --- ---
  2012-03 1272 1231 --- --- --- ---
  2011-09 1260 1177 --- --- --- ---
  2011-08 1305 1221 --- --- --- ---
  2011-07 1195 1008 --- --- --- ---
  2011-06 1064 951 --- --- --- ---
  2011-05 1190 1094 --- --- --- ---
  2011-04 1197 1111 --- --- --- ---
  2011-03 1228 1126 --- --- --- ---
  2011-02 1204 1103 --- --- --- ---
  2010-12 1126 1012 --- --- --- ---
  2010-11 1086 970 --- --- --- ---
  2010-10 1121 996 --- --- --- ---
  2010-09 1046 950 --- --- --- ---
  2010-07 1053 952 --- --- --- ---
  2010-06 1050 952 --- --- --- ---
  2010-05 1006 870 --- --- --- ---
  2010-04 971 819 --- --- --- ---
  2010-03 888 746 --- --- --- ---
  2010-02 953 793 --- --- --- ---
  2010-01 950 779 --- --- --- ---
  2009-12 832 759 --- --- --- ---
  2009-11 888 787 --- --- --- ---
  2009-10 706 621 --- --- --- ---
  2009-09 783 634 --- --- --- ---
  2009-08 819 634 --- --- --- ---
  2009-07 852 645 --- --- --- ---
  2009-06 775 620 --- --- --- ---
  2009-05 797 614 --- --- --- ---
  2009-04 652 238 (P22) --- --- --- ---
  2009-03 579 238 (P22) --- --- --- ---
  2009-01 438 238 (P22) --- --- --- ---
  2008-11 244 (P22) 238 (P22) --- --- --- ---
  2008-10 291 (P19) 286 (P19) --- --- --- ---
  2008-07 259 (P15) 256 (P15) --- --- --- ---
  2008-05 131 (P12) 131 (P12) --- --- --- ---
  2008-04 144 (P08) 144 (P08) --- --- --- ---
  2008-01 169 (P04) 168 (P04) --- --- --- ---
 


Session / 0
Version 1.00b / 2003-10-16

US Chess Member Services Area - Copyright 2002-2022 by the US Chess Federation - All Rights Reserved
Frequently Asked Questions
Report problems to [email protected]
Return to US Chess Home Page