US Chess Federation - Member Services Area Press Advertising About US Chess
Return to US Chess Home Page             MSA Home Members Affiliates Tournaments Help Upcoming Tournaments Forums
 

13345785: ALEC NEEL SPENCER
Rating Supplement entries for this player since Jan. 1, 1990: 103
  Source Regular
Rating
Quick
Rating
Blitz
Rating
Onl/Regular
Rating
Onl/Qk
Rating
Onl/Bl
Rating
Notes
  2023-04 1718 1507 1493 --- --- 1572
  2023-03 1718 1507 1493 --- --- 1596
  2023-02 1718 1507 1493 --- --- 1585
  2023-01 1718 1507 1493 --- --- 1581
  2022-12 1718 1507 1493 --- --- 1579
  2022-11 1718 1507 1493 --- --- 1607 (P20)
  2020-11 1718 1507 1493 --- --- ---
  2020-02 1747 1507 1493 --- --- ---
  2020-01 1741 1507 1493 --- --- ---
  2019-12 1741 1507 1495 --- --- ---
  2019-11 1824 1507 1495 --- --- ---
  2019-10 1774 1507 1495 --- --- ---
  2019-09 1798 1507 1495 --- --- ---
  2019-08 1814 1507 1495 --- --- ---
  2019-07 1816 1507 1495 --- --- ---
  2019-06 1800 1507 1495 --- --- ---
  2019-05 1764 1507 1495 --- --- ---
  2019-04 1744 1507 1495 --- --- ---
  2019-03 1689 1507 1495 --- --- ---
  2019-02 1741 1507 1495 --- --- ---
  2019-01 1754 1507 1495 --- --- ---
  2018-12 1641 1507 1495 --- --- ---
  2018-11 1696 1507 1495 --- --- ---
  2018-10 1648 1507 1495 --- --- ---
  2018-08 1654 1507 1495 --- --- ---
  2018-07 1597 1507 1495 --- --- ---
  2018-06 1550 1507 1495 --- --- ---
  2018-04 1550 1507 1495 --- --- ---
  2018-03 1550 1507 1495 --- --- ---
  2018-02 1535 1507 1495 --- --- ---
  2018-01 1552 1507 1495 --- --- ---
  2017-11 1500 1507 1495 --- --- ---
  2017-10 1551 1513 1495 --- --- ---
  2017-09 1666 1581 1522 --- --- ---
  2017-08 1678 1595 1522 --- --- ---
  2017-07 1686 1595 1522 --- --- ---
  2017-06 1678 1584 1548 --- --- ---
  2017-05 1664 1574 1547 --- --- ---
  2017-04 1663 1583 1541 --- --- ---
  2017-03 1659 1577 1541 --- --- ---
  2017-02 1658 1576 1541 --- --- ---
  2017-01 1655 1572 1541 --- --- ---
  2016-12 1665 1582 1541 --- --- ---
  2016-11 1619 1528 1541 --- --- ---
  2016-10 1681 1593 1541 --- --- ---
  2016-09 1637 1540 1541 --- --- ---
  2016-08 1651 1557 1541 --- --- ---
  2016-07 1608 1511 1541 --- --- ---
  2016-06 1636 1543 1541 --- --- ---
  2016-05 1619 1507 1541 --- --- ---
  2016-04 1600 1488 1541 --- --- ---
  2016-03 1614 1455 1541 --- --- ---
  2015-12 1645 1483 1541 --- --- ---
  2015-11 1643 1477 1541 --- --- ---
  2015-08 1642 1476 1541 --- --- ---
  2015-05 1678 1515 1541 --- --- ---
  2015-04 1677 1513 1541 --- --- ---
  2014-12 1677 1512 1541 --- --- ---
  2014-10 1677 1512 1538 --- --- ---
  2014-09 1677 1512 1548 --- --- ---
  2014-03 1677 1512 1532 (P18) --- --- ---
  2014-02 1595 1512 1532 (P18) --- --- ---
  2013-07 1593 1512 1532 (P18) --- --- ---
  2013-03 1593 1512 --- --- --- ---
  2012-08 1593 1574 --- --- --- ---
  2012-03 1598 1580 --- --- --- ---
  2011-09 1604 1580 --- --- --- ---
  2011-08 1621 1580 --- --- --- ---
  2011-07 1621 1580 --- --- --- ---
  2011-06 1638 1580 --- --- --- ---
  2011-05 1636 1580 --- --- --- ---
  2011-04 1634 1580 --- --- --- ---
  2011-03 1641 1580 --- --- --- ---
  2010-11 1664 1580 --- --- --- ---
  2010-09 1683 1603 --- --- --- ---
  2010-07 1675 1594 --- --- --- ---
  2010-06 1671 1588 --- --- --- ---
  2010-05 1674 1593 --- --- --- ---
  2010-03 1627 1536 --- --- --- ---
  2010-01 1633 1522 --- --- --- ---
  2009-12 1663 1551 --- --- --- ---
  2009-11 1704 1599 --- --- --- ---
  2009-10 1691 1613 --- --- --- ---
  2009-09 1710 1632 --- --- --- ---
  2009-08 1745 1672 --- --- --- ---
  2009-07 1708 1628 --- --- --- ---
  2009-06 1591 1531 --- --- --- ---
  2009-05 1617 1546 --- --- --- ---
  2009-03 1597 1538 --- --- --- ---
  2009-02 1487 1433 --- --- --- ---
  2009-01 1487 1457 --- --- --- ---
  2008-12 1487 1456 --- --- --- ---
  2008-10 1487 1398 --- --- --- ---
  2008-06 1442 1368 --- --- --- ---
  2008-05 1415 1365 --- --- --- ---
  2008-04 1423 1372 --- --- --- ---
  2008-01 1420 1398 (P24) --- --- --- ---
  2007-10 1483 1465 (P19) --- --- --- ---
  2007-07 1483 1464 (P19) --- --- --- ---
  2007-02 1519 (P23) 1555 (P13) --- --- --- ---
  2006-08 1526 (P21) 1574 (P11) --- --- --- ---
  2006-06 1568 (P15) 1574 (P11) --- --- --- ---
  2006-04 1626 (P04) 1616 (P04) --- --- --- ---
 


Session / 0
Version 1.00b / 2003-10-16

US Chess Member Services Area - Copyright 2002-2022 by the US Chess Federation - All Rights Reserved
Frequently Asked Questions
Report problems to [email protected]
Return to US Chess Home Page