US Chess Federation - Member Services Area Press Advertising About US Chess
Return to US Chess Home Page             MSA Home Members Affiliates Tournaments Help Upcoming Tournaments Forums
 

13057743: DOMINIQUE MYERS
Rating Supplement entries for this player since Jan. 1, 1990: 191
  Source Regular
Rating
Quick
Rating
Blitz
Rating
Onl/Regular
Rating
Onl/Qk
Rating
Onl/Bl
Rating
Notes
  2024-05 2207 2019 2100 2158 2068 2105 (P20)
  2024-04 2201 2019 2100 2158 2068 2105 (P20)
  2024-03 2201 2019 2105 2158 2068 2105 (P20)
  2024-02 2201 2019 2130 2158 2068 2105 (P20)
  2023-12 2211 2022 2117 2158 2068 2105 (P20)
  2023-11 2211 2021 2116 2158 2068 2105 (P20)
  2023-10 2207 2021 2115 2158 2068 2105 (P20)
  2023-08 2200 2027 2127 2158 2068 2105 (P20)
  2023-07 2216 2027 2116 2158 2068 2105 (P20)
  2023-05 2240 2035 2100 2158 2068 2105 (P20)
  2023-04 2223 2033 2100 2158 2068 2105 (P20)
  2023-02 2200 2032 2100 2158 2068 2105 (P20)
  2023-01 2226 2045 2100 2158 2068 2105 (P20)
  2022-12 2200 2030 2100 2158 2068 2105 (P20)
  2022-11 2184 2037 2100 2158 2068 2105 (P20)
  2022-10 2216 2010 2100 2158 2068 2105 (P20)
  2022-09 2216 1982 2100 2136 2052 2092 (P20)
  2022-08 2213 1964 2100 2136 2052 2092 (P20)
  2022-07 2219 1964 2100 2136 2052 2092 (P20)
  2022-06 2235 1977 2100 2136 2052 2092 (P20)
  2022-05 2226 1977 2100 2136 2052 2092 (P20)
  2022-04 2202 1970 2100 2136 2052 2092 (P20)
  2022-02 2199 1970 2100 2136 2052 2092 (P20)
  2022-01 2203 1970 2100 2136 2052 2092 (P20)
  2021-12 2219 1970 2106 2136 2052 2092 (P20)
  2021-11 2217 1970 2106 2136 2052 2092 (P20)
  2021-10 2228 1970 2106 2136 2052 2092 (P20)
  2021-09 2240 1970 2106 2136 2052 2092 (P20)
  2021-08 2235 1955 2124 2136 2052 2092 (P20)
  2021-07 2214 1955 2109 2218 1933 1897 (P10)
  2021-06 2181 1955 2109 2218 1933 1897 (P10)
  2021-05 2182 1955 2109 2218 1933 1897 (P10)
  2021-04 2195 1955 2120 2218 1933 1897 (P10)
  2021-03 2195 1955 2120 2211 1950 1897 (P10)
  2021-02 2195 1955 2120 2211 1908 1897 (P10)
  2021-01 2190 1938 2130 2221 1908 1897 (P10)
  2020-12 2190 1938 2130 2242 1912 (P19) 1897 (P10)
  2020-11 2185 1929 2130 2234 (P18) 1962 (P14) 1897 (P10)
  2020-09 2185 1929 2130 --- 2005 (P08) 1897 (P10)
  2020-06 2190 1935 2130 --- 2005 (P08) 1897 (P10)
  2020-05 2190 1935 2130 --- 2005 (P08) 1986 (P06)
  2020-04 2190 1935 2130 --- --- ---
  2020-03 2180 1935 2130 --- --- ---
  2020-02 2176 1935 2130 --- --- ---
  2020-01 2210 1935 2130 --- --- ---
  2019-12 2219 1935 2130 --- --- ---
  2019-11 2219 1935 2130 --- --- ---
  2019-10 2219 1935 2139 --- --- ---
  2019-09 2242 1935 2139 --- --- ---
  2019-08 2244 1871 2141 --- --- ---
  2019-07 2224 1871 2141 --- --- ---
  2019-06 2208 1871 2141 --- --- ---
  2019-05 2202 1871 2141 --- --- ---
  2019-04 2212 1871 2141 --- --- ---
  2019-02 2223 1871 2173 --- --- ---
  2019-01 2210 1871 2173 --- --- ---
  2018-12 2176 1871 2173 --- --- ---
  2018-11 2175 1871 2173 --- --- ---
  2018-10 2196 1871 2173 --- --- ---
  2018-09 2193 1871 2173 --- --- ---
  2018-08 2206 1871 2181 --- --- ---
  2018-07 2179 1871 2181 --- --- ---
  2018-06 2203 1893 2181 --- --- ---
  2018-05 2196 1893 2200 --- --- ---
  2018-04 2193 1893 2219 --- --- ---
  2018-03 2198 1893 2219 --- --- ---
  2018-02 2148 1893 2219 --- --- ---
  2018-01 2141 1893 2219 --- --- ---
  2017-12 2115 1893 2251 --- --- ---
  2017-11 2111 1890 2251 --- --- ---
  2017-10 2114 1883 2241 --- --- ---
  2017-09 2099 1883 2248 --- --- ---
  2017-08 2116 1883 2248 --- --- ---
  2017-07 2128 1853 2230 --- --- ---
  2017-06 2143 1853 2230 --- --- ---
  2017-05 2115 1853 2230 --- --- ---
  2017-04 2133 1853 2230 --- --- ---
  2017-03 2093 1853 2230 --- --- ---
  2017-02 2117 1884 2230 --- --- ---
  2017-01 2099 1884 2230 --- --- ---
  2016-12 2179 1808 2261 --- --- ---
  2016-11 2176 1808 2261 --- --- ---
  2016-10 2203 1808 2261 --- --- ---
  2016-09 2175 1808 2261 --- --- ---
  2016-08 2188 1808 2261 --- --- ---
  2016-07 2220 1808 2261 --- --- ---
  2016-06 2196 1808 2261 --- --- ---
  2016-05 2191 1808 2261 --- --- ---
  2016-04 2189 1808 2261 --- --- ---
  2016-03 2182 1780 2261 --- --- ---
  2016-02 2163 1780 2261 --- --- ---
  2015-12 2203 1780 2261 --- --- ---
  2015-11 2208 1780 2261 --- --- ---
  2015-10 2232 1780 2261 --- --- ---
  2015-09 2235 1776 2261 --- --- ---
  2015-08 2282 1776 2261 --- --- ---
  2015-07 2268 1776 2283 --- --- ---
  2015-05 2275 1776 2283 --- --- ---
  2015-04 2264 1776 2283 --- --- ---
  2015-03 2241 1776 2283 --- --- ---
  2015-02 2219 1776 2283 --- --- ---
  2015-01 2252 1776 2304 --- --- ---
  2014-12 2259 1776 2304 --- --- ---
  2014-11 2256 1776 2304 --- --- ---
  2014-10 2236 1776 2304 --- --- ---
  2014-09 2242 1776 2304 --- --- ---
  2014-08 2207 1776 2304 --- --- ---
  2014-07 2189 1776 2304 --- --- ---
  2014-06 2162 1776 2304 --- --- ---
  2014-05 2132 1776 2304 --- --- ---
  2014-04 2169 1776 2304 --- --- ---
  2014-03 2147 1776 2302 --- --- ---
  2014-01 2164 1776 2330 --- --- ---
  2013-11 2154 1776 2330 --- --- ---
  2013-10 2155 1776 2330 --- --- ---
  2013-09 2125 1776 2330 --- --- ---
  2013-08 2084 1625 2031 (P18) --- --- ---
  2013-07 2028 1624 --- --- --- ---
  2013-06 2076 1624 --- --- --- ---
  2013-05 2072 1624 --- --- --- ---
  2013-04 2085 1624 --- --- --- ---
  2013-03 2087 1624 --- --- --- ---
  2013-02 2105 1624 --- --- --- ---
  2013-01 2103 1624 --- --- --- ---
  2012-12 2099 1624 --- --- --- ---
  2012-11 2110 1624 --- --- --- ---
  2012-10 2090 1624 --- --- --- ---
  2012-09 2067 1624 --- --- --- ---
  2012-08 2052 1624 --- --- --- ---
  2012-07 2032 1624 --- --- --- ---
  2012-06 2028 1624 --- --- --- ---
  2012-05 2039 1613 --- --- --- ---
  2012-03 2051 1613 --- --- --- ---
  2012-02 2040 1613 --- --- --- ---
  2011-12 2041 1525 --- --- --- ---
  2011-11 2069 1437 --- --- --- ---
  2011-10 2067 1437 --- --- --- ---
  2011-09 2024 1437 --- --- --- ---
  2011-08 1995 1437 --- --- --- ---
  2011-07 1964 1437 --- --- --- ---
  2011-05 1966 1437 --- --- --- ---
  2011-02 1979 1437 --- --- --- ---
  2010-11 1981 1437 --- --- --- ---
  2010-10 1975 1437 --- --- --- ---
  2010-09 1981 1437 --- --- --- ---
  2010-08 1942 1437 --- --- --- ---
  2010-07 1962 1437 --- --- --- ---
  2010-06 1950 1437 --- --- --- ---
  2010-05 2009 1437 --- --- --- ---
  2010-04 2014 1437 --- --- --- ---
  2010-03 2052 1437 --- --- --- ---
  2010-02 2053 1437 --- --- --- ---
  2010-01 2036 1437 --- --- --- ---
  2009-12 2039 1437 --- --- --- ---
  2009-11 2041 1437 --- --- --- ---
  2009-10 1986 1437 --- --- --- ---
  2009-09 1974 1437 --- --- --- ---
  2009-08 1975 1437 --- --- --- ---
  2009-07 1970 1437 --- --- --- ---
  2009-06 1964 1437 --- --- --- ---
  2009-05 1996 1437 --- --- --- ---
  2009-03 2018 1437 --- --- --- ---
  2009-02 1930 1437 --- --- --- ---
  2008-12 1924 1437 --- --- --- ---
  2008-11 1932 1437 --- --- --- ---
  2008-10 1869 1437 --- --- --- ---
  2008-09 1857 1423 --- --- --- ---
  2008-08 1817 1423 --- --- --- ---
  2008-07 1841 1423 --- --- --- ---
  2008-06 1825 1189 --- --- --- ---
  2008-05 1787 941 (P24) --- --- --- ---
  2008-04 1753 941 (P24) --- --- --- ---
  2008-03 1776 941 (P24) --- --- --- ---
  2008-02 1828 914 (P20) --- --- --- ---
  2008-01 1830 914 (P20) --- --- --- ---
  2007-12 1772 715 (P17) --- --- --- ---
  2007-11 1781 715 (P17) --- --- --- ---
  2007-10 1681 715 (P17) --- --- --- ---
  2007-09 1601 715 (P17) --- --- --- ---
  2007-08 1532 715 (P17) --- --- --- ---
  2007-07 1497 715 (P17) --- --- --- ---
  2007-06 1463 715 (P17) --- --- --- ---
  2007-05 1158 715 (P17) --- --- --- ---
  2007-04 1166 715 (P17) --- --- --- ---
  2007-03 1010 715 (P17) --- --- --- ---
  2007-02 1002 662 (P13) --- --- --- ---
  2006-10 785 (P23) 662 (P13) --- --- --- ---
  2006-04 787 (P21) 662 (P13) --- --- --- ---
  2006-02 627 (P12) 360 (P07) --- --- --- ---
  2005-06 418 (P07) 360 (P07) --- --- --- ---
  2005-04 536 (P04) 484 (P04) --- --- --- ---
 


Session / 0
Version 1.00b / 2003-10-16

US Chess Member Services Area - Copyright 2002-2022 by the US Chess Federation - All Rights Reserved
Frequently Asked Questions
Report problems to [email protected]
Return to US Chess Home Page