US Chess Federation - Member Services Area Press Advertising About US Chess
Return to US Chess Home Page             MSA Home Members Affiliates Tournaments Help Upcoming Tournaments Forums
 

12871298: MR. HASSAN HASHEMLOO
Rating Supplement entries for this player since Jan. 1, 1990: 152
  Source Regular
Rating
Quick
Rating
Blitz
Rating
Onl/Regular
Rating
Onl/Qk
Rating
Onl/Bl
Rating
Notes
  2023-10 1300 1043 1089 --- --- ---
  2023-07 1300 1043 1089 --- --- ---
  2023-04 1300 1043 1089 --- --- ---
  2023-01 1300 1043 1089 --- --- ---
  2022-12 1300 1051 1089 --- --- ---
  2022-06 1300 1046 1089 --- --- ---
  2022-02 1300 1046 1089 --- --- ---
  2020-03 1300 1046 1089 --- --- ---
  2020-02 1375 1046 1089 --- --- ---
  2020-01 1339 1046 1089 --- --- ---
  2019-12 1380 1046 1089 --- --- ---
  2019-11 1401 1046 1089 --- --- ---
  2019-10 1317 1046 1089 --- --- ---
  2019-09 1310 1046 1089 --- --- ---
  2019-08 1354 1046 1089 --- --- ---
  2019-07 1397 1046 1089 --- --- ---
  2019-06 1306 1046 1089 --- --- ---
  2019-05 1323 1046 1089 --- --- ---
  2019-04 1302 1046 1089 --- --- ---
  2019-03 1395 1046 1089 --- --- ---
  2019-02 1300 1046 1089 --- --- ---
  2019-01 1300 1046 1089 --- --- ---
  2018-12 1300 1046 1089 --- --- ---
  2018-11 1300 1046 1089 --- --- ---
  2018-10 1304 1046 1089 --- --- ---
  2018-09 1300 1046 1089 --- --- ---
  2018-08 1336 1046 1089 --- --- ---
  2018-07 1320 1046 1089 --- --- ---
  2018-06 1365 1046 1089 --- --- ---
  2018-05 1372 1046 1089 --- --- ---
  2018-04 1365 1046 1089 --- --- ---
  2018-03 1384 1070 1089 --- --- ---
  2017-12 1375 1070 1089 --- --- ---
  2017-11 1355 1056 1089 --- --- ---
  2017-10 1372 1045 (P25) 1089 --- --- ---
  2017-09 1419 1045 (P25) 1139 --- --- ---
  2017-08 1433 1045 (P25) 1139 --- --- ---
  2017-07 1468 1045 (P25) 1139 --- --- ---
  2017-06 1449 1045 (P25) 1139 --- --- ---
  2017-05 1379 1045 (P25) 1151 (P20) --- --- ---
  2017-04 1393 1045 (P25) 1151 (P20) --- --- ---
  2017-03 1300 1045 (P25) 1151 (P20) --- --- ---
  2017-02 1307 1045 (P25) 1151 (P20) --- --- ---
  2017-01 1309 1045 (P25) 1151 (P20) --- --- ---
  2016-12 1308 1045 (P25) 1151 (P20) --- --- ---
  2016-11 1300 1045 (P25) 1151 (P20) --- --- ---
  2016-10 1406 1045 (P25) 1151 (P20) --- --- ---
  2016-09 1369 1006 (P23) 1151 (P20) --- --- ---
  2016-08 1355 1006 (P23) 1151 (P20) --- --- ---
  2016-07 1415 1006 (P23) 1151 (P20) --- --- ---
  2016-06 1358 1006 (P23) 1151 (P20) --- --- ---
  2016-05 1355 1006 (P23) 1151 (P20) --- --- ---
  2016-04 1455 1006 (P23) 1151 (P20) --- --- ---
  2016-03 1300 1048 (P21) 1151 (P20) --- --- ---
  2016-01 1300 1048 (P21) 1151 (P20) --- --- ---
  2015-12 1303 1048 (P21) 1151 (P20) --- --- ---
  2015-11 1313 1048 (P21) 1151 (P20) --- --- ---
  2015-10 1323 1048 (P18) 1151 (P20) --- --- ---
  2015-09 1337 1048 (P18) 1151 (P20) --- --- ---
  2015-02 1371 1048 (P18) 1151 (P20) --- --- ---
  2015-01 1342 1048 (P18) 1151 (P20) --- --- ---
  2014-12 1356 1048 (P18) 1151 (P20) --- --- ---
  2014-11 1377 1048 (P18) 1151 (P20) --- --- ---
  2014-10 1366 1048 (P18) 1151 (P20) --- --- ---
  2014-09 1414 1048 (P18) 1151 (P20) --- --- ---
  2014-08 1419 1048 (P18) 1151 (P20) --- --- ---
  2014-07 1433 1048 (P18) 1151 (P20) --- --- ---
  2014-06 1507 1048 (P18) 1151 (P20) --- --- ---
  2014-05 1533 1062 (P15) 1151 (P20) --- --- ---
  2014-04 1289 1104 (P13) --- --- --- ---
  2014-03 1392 1104 (P13) --- --- --- ---
  2014-02 1439 1104 (P13) --- --- --- ---
  2014-01 1457 1104 (P13) --- --- --- ---
  2013-12 1413 1104 (P13) --- --- --- ---
  2013-11 1302 1104 (P13) --- --- --- ---
  2013-10 1303 1104 (P13) --- --- --- ---
  2013-08 1256 1104 (P13) --- --- --- ---
  2013-07 1346 1104 (P13) --- --- --- ---
  2013-06 1388 1104 (P13) --- --- --- ---
  2013-05 1413 1104 (P13) --- --- --- ---
  2013-04 1400 1104 (P13) --- --- --- ---
  2013-03 1382 1104 (P13) --- --- --- ---
  2013-01 1390 1104 (P13) --- --- --- ---
  2012-12 1395 1104 (P13) --- --- --- ---
  2012-11 1400 1104 (P13) --- --- --- ---
  2012-07 1353 1104 (P13) --- --- --- ---
  2012-06 1366 1104 (P13) --- --- --- ---
  2012-05 1406 1104 (P13) --- --- --- ---
  2012-04 1414 1104 (P13) --- --- --- ---
  2012-03 1497 1103 (P13) --- --- --- ---
  2012-01 1442 1103 (P13) --- --- --- ---
  2011-12 1433 1103 (P13) --- --- --- ---
  2011-11 1453 1103 (P13) --- --- --- ---
  2011-10 1440 1103 (P13) --- --- --- ---
  2011-09 1361 1103 (P13) --- --- --- ---
  2011-08 1373 1103 (P13) --- --- --- ---
  2011-07 1412 1103 (P13) --- --- --- ---
  2011-06 1373 1103 (P13) --- --- --- ---
  2011-02 1303 1103 (P13) --- --- --- ---
  2011-01 1368 1103 (P13) --- --- --- ---
  2010-12 1381 1103 (P13) --- --- --- ---
  2010-11 1397 1103 (P13) --- --- --- ---
  2010-10 1318 1103 (P13) --- --- --- ---
  2010-09 1294 1103 (P13) --- --- --- ---
  2010-08 1320 1103 (P13) --- --- --- ---
  2010-07 1369 1103 (P13) --- --- --- ---
  2010-06 1386 1103 (P13) --- --- --- ---
  2010-05 1394 1103 (P13) --- --- --- ---
  2010-04 1402 1103 (P13) --- --- --- ---
  2010-03 1401 1103 (P13) --- --- --- ---
  2010-02 1392 1103 (P13) --- --- --- ---
  2010-01 1472 1103 (P13) --- --- --- ---
  2009-12 1359 1103 (P13) --- --- --- ---
  2009-11 1374 1103 (P13) --- --- --- ---
  2009-10 1401 1103 (P13) --- --- --- ---
  2009-09 1436 1103 (P13) --- --- --- ---
  2009-08 1462 1103 (P13) --- --- --- ---
  2009-07 1376 1103 (P13) --- --- --- ---
  2009-06 1298 1103 (P13) --- --- --- ---
  2009-05 1369 1103 (P13) --- --- --- ---
  2009-03 1314 1103 (P13) --- --- --- ---
  2009-01 1131 1103 (P13) --- --- --- ---
  2008-12 1071 1103 (P13) --- --- --- ---
  2008-11 1003 1103 (P13) --- --- --- ---
  2008-01 1048 --- --- --- --- ---
  2007-08 1105 --- --- --- --- ---
  2007-05 1101 --- --- --- --- ---
  2007-03 1102 --- --- --- --- ---
  2006-12 1101 --- --- --- --- ---
  2006-10 1133 --- --- --- --- ---
  2006-04 1162 --- --- --- --- ---
  2006-02 1171 --- --- --- --- ---
  2005-12 1200 --- --- --- --- ---
  2005-10 1259 --- --- --- --- ---
  2005-08 1163 --- --- --- --- ---
  2005-06 1192 --- --- --- --- ---
  2005-04 1182 --- --- --- --- ---
  2005-02 1150 0 --- --- --- ---
  2004-12 1142 0 --- --- --- ---
  2004-10 1145 0 --- --- --- ---
  2004-08 1079 0 --- --- --- ---
  2004-06 1118 0 --- --- --- ---
  2004-04 1199 0 --- --- --- ---
  2004-02 1239 0 --- --- --- ---
  2003-12 1242 0 --- --- --- ---
  2003-10 1198 0 --- --- --- ---
  2003-08 1206 --- --- --- --- ---
  2003-06 1151 --- --- --- --- ---
  2003-04 1275 --- --- --- --- ---
  2003-02 1383 --- --- --- --- ---
  2002-12 1280 --- --- --- --- ---
  2002-08 1063 (P07) --- --- --- --- ---
 


Session / 0
Version 1.00b / 2003-10-16

US Chess Member Services Area - Copyright 2002-2022 by the US Chess Federation - All Rights Reserved
Frequently Asked Questions
Report problems to [email protected]
Return to US Chess Home Page