US Chess Federation - Member Services Area Press Advertising About US Chess
Return to US Chess Home Page             MSA Home Members Affiliates Tournaments Help Upcoming Tournaments Forums
 

12853032: CHRISTOPHER WOOD
Rating Supplement entries for this player since Jan. 1, 1990: 79
  Source Regular
Rating
Quick
Rating
Blitz
Rating
Onl/Regular
Rating
Onl/Qk
Rating
Onl/Bl
Rating
Notes
  2023-04 2150 2024 2101 --- --- ---
  2023-03 2150 2011 2101 --- --- ---
  2022-10 2150 2011 2092 --- --- ---
  2022-08 2174 2025 2092 --- --- ---
  2022-05 2174 2016 2111 --- --- ---
  2022-04 2174 2008 2111 --- --- ---
  2021-09 2168 2007 2111 --- --- ---
  2021-08 2178 2007 2111 --- --- ---
  2021-07 2178 2007 2094 --- --- ---
  2020-04 2178 2003 2094 --- --- ---
  2020-03 2160 1976 2094 --- --- ---
  2019-10 2160 1992 2094 --- --- ---
  2019-08 2160 1992 2094 --- --- ---
  2019-07 2160 1992 2085 --- --- ---
  2019-06 2137 1992 2085 --- --- ---
  2019-05 2137 1976 2085 --- --- ---
  2019-04 2155 1997 2100 --- --- ---
  2019-03 2155 1997 2100 --- --- ---
  2018-10 2155 2010 2100 --- --- ---
  2018-07 2155 2010 2103 (P24) --- --- ---
  2018-05 2155 2010 2103 (P24) --- --- ---
  2018-03 2155 2040 2103 (P24) --- --- ---
  2018-01 2162 2034 2103 (P24) --- --- ---
  2017-11 2162 2031 2103 (P24) --- --- ---
  2017-10 2140 2031 2103 (P24) --- --- ---
  2017-09 2133 2031 2012 (P16) --- --- ---
  2017-08 2133 2029 2012 (P16) --- --- ---
  2017-07 2141 2029 2012 (P16) --- --- ---
  2017-06 2141 2010 2012 (P16) --- --- ---
  2017-05 2115 2010 2012 (P16) --- --- ---
  2017-04 2113 1977 2012 (P16) --- --- ---
  2017-03 2113 1976 2012 (P16) --- --- ---
  2017-02 2105 1984 2012 (P16) --- --- ---
  2017-01 2098 1984 2012 (P16) --- --- ---
  2016-11 2079 1984 2012 (P16) --- --- ---
  2016-10 2079 1984 2012 (P16) --- --- ---
  2016-09 2068 1984 2012 (P16) --- --- ---
  2016-08 2068 1981 2012 (P16) --- --- ---
  2016-06 2053 1981 2012 (P16) --- --- ---
  2016-05 2066 1982 2012 (P16) --- --- ---
  2016-04 2063 1984 2012 (P16) --- --- ---
  2016-03 2008 1981 2012 (P16) --- --- ---
  2016-02 2018 1977 2012 (P16) --- --- ---
  2016-01 2018 1977 2012 (P16) --- --- ---
  2015-12 1980 1957 2012 (P16) --- --- ---
  2015-11 1949 1945 2012 (P16) --- --- ---
  2015-10 1968 1945 2012 (P16) --- --- ---
  2015-09 1948 1892 2012 (P16) --- --- ---
  2013-06 1948 1841 --- --- --- ---
  2011-11 1947 1841 --- --- --- ---
  2011-05 1946 1841 --- --- --- ---
  2010-07 1947 1842 --- --- --- ---
  2010-06 1966 1842 --- --- --- ---
  2010-05 1953 1842 --- --- --- ---
  2010-04 1930 1842 --- --- --- ---
  2010-02 1958 1842 --- --- --- ---
  2009-11 1953 1842 --- --- --- ---
  2009-10 1883 1821 --- --- --- ---
  2009-09 1805 1757 --- --- --- ---
  2009-08 1683 1699 --- --- --- ---
  2009-07 1678 1631 --- --- --- ---
  2009-01 1680 1631 --- --- --- ---
  2008-05 1630 1631 --- --- --- ---
  2007-11 1630 1630 --- --- --- ---
  2005-06 1641 1630 --- --- --- ---
  2005-04 1641 1631 --- --- --- ---
  2004-08 1639 1629 --- --- --- ---
  2004-06 1552 1629 --- --- --- ---
  2004-04 1552 1649 --- --- --- ---
  2004-02 1552 1641 --- --- --- ---
  2003-12 1525 1517 --- --- --- ---
  2003-08 1551 1518 --- --- --- ---
  2003-06 1551 1393 --- --- --- ---
  2003-04 1551 1393 --- --- --- ---
  2003-02 1404 1362 --- --- --- ---
  2002-12 1394 1353 --- --- --- ---
  2002-08 1398 1434 (P18) --- --- --- ---
  2002-06 1335 (P22) 1331 (P06) --- --- --- ---
  2002-04 --- 1331 (P06) --- --- --- ---
 


Session / 0
Version 1.00b / 2003-10-16

US Chess Member Services Area - Copyright 2002-2022 by the US Chess Federation - All Rights Reserved
Frequently Asked Questions
Report problems to [email protected]
Return to US Chess Home Page