US Chess Federation - Member Services Area Press Advertising About US Chess
Return to US Chess Home Page             MSA Home Members Affiliates Tournaments Help Upcoming Tournaments Forums
 

12691661: BRUCE I ROTH
Rating Supplement entries for this player since Jan. 1, 1990: 163
  Source Regular
Rating
Quick
Rating
Blitz
Rating
Onl/Regular
Rating
Onl/Qk
Rating
Onl/Bl
Rating
Notes
  2024-04 1500 1502 --- --- --- ---
  2024-03 1500 1502 --- --- --- ---
  2024-02 1500 1502 --- --- --- ---
  2024-01 1500 1514 --- --- --- ---
  2023-12 1503 1514 --- --- --- ---
  2023-11 1500 1512 --- --- --- ---
  2023-10 1565 1531 --- --- --- ---
  2023-09 1539 1531 --- --- --- ---
  2023-07 1520 1532 --- --- --- ---
  2023-06 1552 1516 --- --- --- ---
  2023-04 1552 1524 --- --- --- ---
  2023-03 1552 1518 --- --- --- ---
  2023-01 1604 1518 --- --- --- ---
  2022-12 1587 1518 --- --- --- ---
  2022-10 1624 1518 --- --- --- ---
  2022-05 1640 1518 --- --- --- ---
  2022-03 1633 1518 --- --- --- ---
  2022-02 1659 1518 --- --- --- ---
  2021-12 1631 1518 --- --- --- ---
  2020-05 1645 1518 --- --- --- ---
  2020-04 1645 1517 --- --- --- ---
  2020-03 1645 1503 --- --- --- ---
  2020-01 1685 1506 --- --- --- ---
  2019-12 1669 1506 --- --- --- ---
  2019-11 1602 1484 --- --- --- ---
  2019-09 1610 1486 --- --- --- ---
  2019-08 1581 1467 --- --- --- ---
  2019-07 1581 1445 --- --- --- ---
  2019-06 1564 1389 --- --- --- ---
  2019-04 1561 1380 --- --- --- ---
  2019-03 1548 1406 --- --- --- ---
  2019-02 1575 1406 --- --- --- ---
  2018-12 1519 1406 --- --- --- ---
  2018-11 1534 1406 --- --- --- ---
  2018-10 1534 1415 --- --- --- ---
  2018-09 1534 1377 --- --- --- ---
  2018-06 1534 1401 --- --- --- ---
  2018-05 1565 1433 --- --- --- ---
  2018-04 1565 1432 --- --- --- ---
  2018-03 1565 1415 --- --- --- ---
  2018-02 1597 1405 --- --- --- ---
  2018-01 1598 1431 --- --- --- ---
  2017-05 1560 1445 --- --- --- ---
  2017-04 1562 1492 --- --- --- ---
  2017-03 1558 1534 --- --- --- ---
  2017-02 1573 1560 --- --- --- ---
  2017-01 1573 1547 (P24) --- --- --- ---
  2016-12 1635 1547 (P24) --- --- --- ---
  2016-06 1635 1441 (P21) --- --- --- ---
  2016-04 1624 1441 (P21) --- --- --- ---
  2016-03 1675 1441 (P21) --- --- --- ---
  2016-02 1702 1441 (P21) --- --- --- ---
  2016-01 1678 1441 (P21) --- --- --- ---
  2015-11 1680 1441 (P21) --- --- --- ---
  2015-07 1715 1441 (P21) --- --- --- ---
  2015-06 1713 1441 (P21) --- --- --- ---
  2015-04 1737 1441 (P21) --- --- --- ---
  2015-03 1757 1441 (P21) --- --- --- ---
  2015-02 1730 1441 (P21) --- --- --- ---
  2015-01 1716 1441 (P21) --- --- --- ---
  2014-11 1736 1441 (P21) --- --- --- ---
  2014-09 1746 1441 (P21) --- --- --- ---
  2014-07 1732 1441 (P21) --- --- --- ---
  2014-06 1732 1482 (P18) --- --- --- ---
  2014-03 1770 1482 (P18) --- --- --- ---
  2014-01 1743 1482 (P18) --- --- --- ---
  2013-12 1766 1482 (P18) --- --- --- ---
  2013-07 1689 1482 (P18) --- --- --- ---
  2013-06 1736 1482 (P18) --- --- --- ---
  2013-04 1722 1482 (P18) --- --- --- ---
  2013-03 1721 1482 (P18) --- --- --- ---
  2012-07 1726 1482 (P18) --- --- --- ---
  2012-05 1744 1482 (P18) --- --- --- ---
  2012-04 1762 1482 (P18) --- --- --- ---
  2012-02 1784 1482 (P18) --- --- --- ---
  2011-12 1778 1482 (P18) --- --- --- ---
  2011-11 1780 1482 (P18) --- --- --- ---
  2011-10 1725 1482 (P18) --- --- --- ---
  2011-08 1706 1482 (P18) --- --- --- ---
  2011-07 1660 1482 (P18) --- --- --- ---
  2011-05 1620 1482 (P18) --- --- --- ---
  2011-03 1639 1482 (P18) --- --- --- ---
  2010-12 1670 1482 (P18) --- --- --- ---
  2010-11 1707 1482 (P18) --- --- --- ---
  2010-10 1725 1482 (P18) --- --- --- ---
  2010-08 1733 1482 (P18) --- --- --- ---
  2010-07 1723 1482 (P18) --- --- --- ---
  2010-03 1732 1482 (P18) --- --- --- ---
  2010-02 1645 1482 (P18) --- --- --- ---
  2010-01 1663 1482 (P18) --- --- --- ---
  2009-12 1646 1482 (P18) --- --- --- ---
  2009-11 1651 1482 (P18) --- --- --- ---
  2009-03 1644 1482 (P18) --- --- --- ---
  2009-02 1656 1482 (P18) --- --- --- ---
  2009-01 1686 1482 (P18) --- --- --- ---
  2008-12 1712 1482 (P18) --- --- --- ---
  2008-11 1686 1482 (P18) --- --- --- ---
  2008-09 1609 1482 (P18) --- --- --- ---
  2008-07 1607 1482 (P18) --- --- --- ---
  2008-03 1633 1482 (P18) --- --- --- ---
  2008-02 1646 1482 (P18) --- --- --- ---
  2008-01 1659 1482 (P18) --- --- --- ---
  2007-12 1637 1482 (P18) --- --- --- ---
  2007-11 1629 1482 (P18) --- --- --- ---
  2007-07 1617 1482 (P18) --- --- --- ---
  2007-05 1600 1482 (P18) --- --- --- ---
  2007-04 1628 1482 (P18) --- --- --- ---
  2007-03 1643 1482 (P18) --- --- --- ---
  2007-02 1646 1482 (P18) --- --- --- ---
  2006-12 1625 1482 (P18) --- --- --- ---
  2006-08 1625 1482 (P18) --- --- --- ---
  2006-06 1647 1482 (P18) --- --- --- ---
  2006-04 1622 1482 (P18) --- --- --- ---
  2006-02 1610 1482 (P18) --- --- --- ---
  2005-12 1630 1482 (P18) --- --- --- ---
  2005-10 1590 1482 (P18) --- --- --- ---
  2005-08 1607 1482 (P18) --- --- --- ---
  2005-06 1590 1482 (P18) --- --- --- ---
  2005-04 1594 1482 (P18) --- --- --- ---
  2005-02 1578 1482 (P18) --- --- --- ---
  2004-12 1596 1482 (P18) --- --- --- ---
  2004-10 1598 1482 (P18) --- --- --- ---
  2004-08 1669 1482 (P18) --- --- --- ---
  2004-06 1646 1482 (P18) --- --- --- ---
  2004-04 1637 1482 (P18) --- --- --- ---
  2004-02 1626 1482 (P18) --- --- --- ---
  2003-12 1613 1482 (P18) --- --- --- ---
  2003-10 1644 1482 (P18) --- --- --- ---
  2003-08 1640 1482 (P18) --- --- --- ---
  2003-06 1566 --- --- --- --- ---
  2003-04 1566 1482 (P18) --- --- --- ---
  2003-02 1578 1482 (P18) --- --- --- ---
  2002-12 1626 1482 (P18) --- --- --- ---
  2002-08 1653 1482 (P18) --- --- --- ---
  2002-06 1646 1482 (P18) --- --- --- ---
  2002-04 1654 1482 (P18) --- --- --- ---
  2001-12 1640 1482 (P18) --- --- --- ---
  2001-10 1648 1482 (P18) --- --- --- ---
  2001-08 1636 1482 (P18) --- --- --- ---
  2001-06 1535 1482 (P18) --- --- --- ---
  2001-04 1442 1482 (P18) --- --- --- ---
  2001-02 1475 1482 (P18) --- --- --- ---
  2000-08 1485 1482 (P18) --- --- --- ---
  2000-06 1492 1482 (P18) --- --- --- ---
  2000-04 1437 1482 (P18) --- --- --- ---
  2000-02 1439 1482 (P18) --- --- --- ---
  1999-12 1496 1482 (P18) --- --- --- ---
  1999-10 1512 1482 (P18) --- --- --- ---
  1999-08 1507 1482 (P18) --- --- --- ---
  1999-06 1566 1482 (P18) --- --- --- ---
  1999-04 1502 1482 (P18) --- --- --- ---
  1999-02 1447 1482 (P18) --- --- --- ---
  1998-12 1397 1482 (P18) --- --- --- ---
  1998-10 1341 1482 (P18) --- --- --- ---
  1998-08 1336 1482 (P18) --- --- --- ---
  1998-06 1345 1482 (P18) --- --- --- ---
  1998-04 1379 1482 (P18) --- --- --- ---
  1998-02 1412 1482 (P18) --- --- --- ---
  1997-12 1333 1482 (P18) --- --- --- ---
  1997-10 1410 1482 (P18) --- --- --- ---
  1997-08 1420 --- --- --- --- ---
  1997-06 1349 --- --- --- --- ---
  1997-04 1309 (P14) --- --- --- --- ---
 


Session / 0
Version 1.00b / 2003-10-16

US Chess Member Services Area - Copyright 2002-2022 by the US Chess Federation - All Rights Reserved
Frequently Asked Questions
Report problems to [email protected]
Return to US Chess Home Page