US Chess Federation - Member Services Area Press Advertising About US Chess
Return to US Chess Home Page             MSA Home Members Affiliates Tournaments Help Upcoming Tournaments Forums
 

12653755: JAY GARRISON
Rating Supplement entries for this player since Jan. 1, 1990: 97
  Source Regular
Rating
Quick
Rating
Blitz
Rating
Onl/Regular
Rating
Onl/Qk
Rating
Onl/Bl
Rating
Notes
  2024-05 1788 1744 1426 --- 1666 (P14) 1633
  2024-03 1847 1746 1487 --- 1666 (P14) 1633
  2024-02 1704 1619 1487 --- 1666 (P14) 1633
  2024-01 1722 1569 1382 --- 1666 (P14) 1633
  2023-12 1723 1622 1405 --- 1666 (P14) 1632
  2023-11 1748 1623 1397 --- 1666 (P14) 1632
  2023-10 1745 1520 1388 --- 1666 (P14) 1632
  2023-09 1706 1533 1448 --- 1666 (P14) 1632
  2023-08 1751 1547 1448 --- 1666 (P14) 1632
  2023-07 1812 1547 1512 --- 1666 (P14) 1632
  2023-06 1819 1538 1485 --- 1666 (P14) 1632
  2023-05 1700 1538 1485 --- 1666 (P14) 1632
  2023-04 1778 1606 1485 --- 1666 (P14) 1632
  2023-03 1796 1651 1485 --- 1666 (P14) 1632
  2023-02 1846 1655 1485 --- 1666 (P14) 1632
  2022-12 1797 1655 1535 --- 1666 (P14) 1632
  2022-11 1901 1739 1535 --- 1666 (P14) 1632
  2022-10 1866 1679 1535 --- 1666 (P14) 1633
  2022-09 1812 1653 1535 --- 1653 (P14) 1618
  2022-08 1815 1641 1535 --- 1653 (P14) 1618
  2022-07 1806 1641 1535 --- 1653 (P14) 1618
  2022-06 1832 1641 1535 --- 1653 (P14) 1618
  2022-05 1853 1641 1535 --- 1653 (P14) 1618
  2022-04 1855 1641 1535 --- 1653 (P14) 1618
  2022-02 1743 1641 1535 --- 1653 (P14) 1618
  2022-01 1718 1641 1535 --- 1653 (P14) 1618
  2021-12 1738 1667 1535 --- 1653 (P14) 1618
  2021-11 1764 1715 1535 --- 1653 (P14) 1618
  2021-09 1752 1732 1535 --- 1653 (P14) 1618
  2021-08 1780 1729 1535 --- 1653 (P14) 1618
  2021-07 1724 1655 1535 --- 1419 (P14) 1427
  2021-06 1723 1656 1535 --- 1419 (P14) 1427
  2021-05 1764 1706 1535 --- 1419 (P14) 1427
  2021-04 1753 1701 1535 --- 1419 (P14) 1427
  2021-02 1775 1730 1535 --- 1419 (P14) 1427
  2020-12 1763 1687 1535 --- 1419 (P14) 1427
  2020-01 1773 1687 1535 --- 1419 (P14) 1427
  2019-12 1798 1687 1535 --- 1419 (P14) 1427
  2019-11 1781 1687 1535 --- 1419 (P14) 1427
  2019-10 1765 1687 1535 --- 1419 (P14) 1427
  2019-09 1800 1711 1535 --- 1419 (P14) 1427
  2019-08 1803 1737 1535 --- 1419 (P14) 1427
  2019-07 1808 1730 1634 (P24) --- 1419 (P14) 1427
  2019-05 1724 1649 1634 (P24) --- 1419 (P14) 1427
  2018-04 1751 1680 1634 (P24) --- 1419 (P14) 1427
  2018-03 1773 1680 1634 (P24) --- 1419 (P14) 1427
  2017-11 1766 1680 1634 (P24) --- 1419 (P14) 1427
  2017-09 1788 1680 1634 (P24) --- 1419 (P14) 1427
  2017-08 1785 1680 1634 (P24) --- 1419 (P14) 1427
  2017-07 1785 1680 1634 (P24) --- 1419 (P14) 1429 (P21)
  2017-06 1796 1711 1634 (P24) --- 1419 (P14) 1429 (P21)
  2017-05 1784 1688 1634 (P24) --- 1419 (P14) 1412 (P14)
  2017-04 1785 1702 1634 (P24) --- 1419 (P14) 1412 (P14)
  2017-03 1759 1698 1634 (P24) --- --- 1412 (P14)
  2017-01 1750 1690 1634 (P24) --- --- 1412 (P14)
  2016-12 1764 1690 1634 (P24) --- --- 1412 (P14)
  2016-11 1783 1668 1634 (P24) --- --- 1412 (P14)
  2016-10 1757 1668 1634 (P24) --- --- 1412 (P14)
  2016-09 1770 1676 1634 (P24) --- --- 1412 (P14)
  2016-08 1774 1674 1634 (P24) --- --- 1412 (P14)
  2016-07 1778 1681 1634 (P24) --- --- 1412 (P14)
  2016-06 1779 1681 1634 (P24) --- --- 1364 (P07)
  2016-05 1777 1681 1634 (P24) --- --- 1364 (P07)
  2016-04 1784 1692 1634 (P24) --- --- ---
  2016-03 1795 1693 1634 (P24) --- --- ---
  2016-02 1746 1678 1650 (P16) --- --- ---
  2016-01 1721 1678 1650 (P16) --- --- ---
  2015-12 1731 1678 --- --- --- ---
  2015-10 1736 1678 --- --- --- ---
  2015-09 1771 1672 (P23) --- --- --- ---
  2015-08 1689 1616 (P19) --- --- --- ---
  2015-07 1635 1616 (P19) --- --- --- ---
  2015-05 1636 1616 (P19) --- --- --- ---
  2015-03 1638 1616 (P19) --- --- --- ---
  2014-12 1630 1616 (P19) --- --- --- ---
  2014-08 1675 1652 (P17) --- --- --- ---
  2003-06 1693 --- --- --- --- ---
  2003-02 1693 1681 (P13) --- --- --- ---
  2002-12 1703 --- --- --- --- ---
  2002-08 1697 --- --- --- --- ---
  2002-06 1694 --- --- --- --- ---
  2002-04 1644 --- --- --- --- ---
  2000-06 1661 --- --- --- --- ---
  2000-02 1646 --- --- --- --- ---
  1999-12 1628 --- --- --- --- ---
  1999-10 1562 --- --- --- --- ---
  1999-08 1499 --- --- --- --- ---
  1999-06 1491 --- --- --- --- ---
  1997-12 1422 --- --- --- --- ---
  1997-06 1422 --- --- --- --- ---
  1996-12 1428 --- --- --- --- ---
  1996-08 1428 --- --- --- --- ---
  1996-06 1404 --- --- --- --- ---
  1996-04 1398 --- --- --- --- ---
  1996-02 1354 (P11) --- --- --- --- ---
  1995-12 1468 (P05) --- --- --- --- ---
  1995-10 1468 (P05) --- --- --- --- ---
 


Session / 0
Version 1.00b / 2003-10-16

US Chess Member Services Area - Copyright 2002-2022 by the US Chess Federation - All Rights Reserved
Frequently Asked Questions
Report problems to [email protected]
Return to US Chess Home Page