US Chess Federation - Member Services Area Press Advertising About US Chess
Return to US Chess Home Page             MSA Home Members Affiliates Tournaments Help Upcoming Tournaments Forums
 

12598300: THOMAS P BURWELL
Rating Supplement entries for this player since Jan. 1, 1990: 78
  Source Regular
Rating
Quick
Rating
Blitz
Rating
Onl/Regular
Rating
Onl/Qk
Rating
Onl/Bl
Rating
Notes
  2024-04 1583 1362 1556 --- --- ---
  2023-12 1582 1362 1556 --- --- ---
  2023-08 1582 1354 1542 --- --- ---
  2023-07 1582 1354 1483 --- --- ---
  2023-06 1582 1354 1487 --- --- ---
  2023-05 1582 1354 1437 --- --- ---
  2023-04 1582 1305 1420 --- --- ---
  2022-12 1582 1116 1420 --- --- ---
  2022-11 1583 1116 1420 --- --- ---
  2022-07 1582 1116 1420 --- --- ---
  2020-11 1583 1116 1420 --- --- ---
  2020-05 1582 1116 1420 --- --- ---
  2019-03 1583 1116 1420 --- --- ---
  2019-01 1526 1116 1420 --- --- ---
  2018-12 1526 1116 1409 --- --- ---
  2018-11 1526 1116 1432 --- --- ---
  2018-10 1513 1116 1432 --- --- ---
  2018-08 1382 1116 1432 --- --- ---
  2018-07 1382 1116 1434 --- --- ---
  2018-06 1382 1107 1434 --- --- ---
  2017-12 1382 1107 1459 --- --- ---
  2017-10 1423 1107 1437 --- --- ---
  2017-09 1376 1096 1371 --- --- ---
  2017-07 1376 1096 1398 --- --- ---
  2016-11 1348 1096 1376 --- --- ---
  2016-09 1324 1096 1411 --- --- ---
  2016-07 1324 1110 1411 --- --- ---
  2016-06 1324 1124 1411 --- --- ---
  2016-05 1327 1124 1411 --- --- ---
  2016-04 1327 1167 1352 --- --- ---
  2016-02 1327 1167 1410 --- --- ---
  2016-01 1327 1132 1410 --- --- ---
  2015-12 1343 1132 1410 --- --- ---
  2015-11 1362 1132 1410 --- --- ---
  2015-10 1262 1081 1410 --- --- ---
  2015-09 1269 1081 1259 --- --- ---
  2015-04 1259 1081 1259 --- --- ---
  2015-01 1259 1081 1247 --- --- ---
  2014-11 1300 1081 1271 (P19) --- --- ---
  2014-09 1314 1081 1271 (P19) --- --- ---
  2014-08 1225 1081 1271 (P19) --- --- ---
  2014-07 1243 1081 1271 (P19) --- --- ---
  2014-06 1243 1081 1326 (P15) --- --- ---
  2014-05 1243 1081 --- --- --- ---
  2014-01 1239 1081 --- --- --- ---
  2006-04 1145 1081 --- --- --- ---
  2006-02 1145 1034 (P23) --- --- --- ---
  2005-12 1169 1034 (P23) --- --- --- ---
  2005-08 1173 1039 (P19) --- --- --- ---
  2005-06 1169 1016 (P15) --- --- --- ---
  2002-12 1161 1016 (P15) --- --- --- ---
  2002-06 1161 1016 (P15) --- --- --- ---
  2002-02 1161 1016 (P15) --- --- --- ---
  2000-06 1059 1016 (P15) --- --- --- ---
  2000-04 1045 1016 (P15) --- --- --- ---
  2000-02 1045 --- --- --- --- ---
  1999-12 1014 --- --- --- --- ---
  1999-06 988 --- --- --- --- ---
  1999-04 937 --- --- --- --- ---
  1999-02 940 --- --- --- --- ---
  1998-12 916 --- --- --- --- ---
  1998-10 916 --- --- --- --- ---
  1998-06 906 --- --- --- --- ---
  1998-02 906 --- --- --- --- ---
  1997-12 911 --- --- --- --- ---
  1997-08 911 --- --- --- --- ---
  1997-06 858 --- --- --- --- ---
  1997-04 858 --- --- --- --- ---
  1995-12 834 --- --- --- --- ---
  1995-08 834 --- --- --- --- ---
  1995-06 784 --- --- --- --- ---
  1995-04 758 --- --- --- --- ---
  1995-02 686 (P18) --- --- --- --- ---
  1994-12 653 (P14) --- --- --- --- ---
  1994-06 653 (P14) --- --- --- --- ---
  1994-02 653 (P14) --- --- --- --- ---
  1993-12 655 (P09) --- --- --- --- ---
  1993-08 678 (P06) --- --- --- --- ---
 


Session / 0
Version 1.00b / 2003-10-16

US Chess Member Services Area - Copyright 2002-2022 by the US Chess Federation - All Rights Reserved
Frequently Asked Questions
Report problems to [email protected]
Return to US Chess Home Page