US Chess Federation - Member Services Area Press Advertising About US Chess
Return to US Chess Home Page             MSA Home Members Affiliates Tournaments Help Upcoming Tournaments Forums
 

12462234: DOUGLAS R HOLMES
Rating Supplement entries for this player since Jan. 1, 1990: 75
  Source Regular
Rating
Quick
Rating
Blitz
Rating
Onl/Regular
Rating
Onl/Qk
Rating
Onl/Bl
Rating
Notes
  2024-04 1908 1865 --- --- --- ---
  2024-03 1908 1866 --- --- --- ---
  2023-12 1908 1866 --- --- --- ---
  2023-07 1907 1865 --- --- --- ---
  2023-03 1905 1861 --- --- --- ---
  2023-01 1922 1881 --- --- --- ---
  2022-12 1941 1901 --- --- --- ---
  2022-10 1943 1901 --- --- --- ---
  2022-08 1938 1897 --- --- --- ---
  2022-06 1973 1936 --- --- --- ---
  2022-05 1963 1936 --- --- --- ---
  2022-04 1954 1934 (P24) --- --- --- ---
  2022-02 1944 1923 (P22) --- --- --- ---
  2021-08 1960 1946 (P19) --- --- --- ---
  2020-12 1945 1946 (P19) --- --- --- ---
  2018-12 1925 1946 (P19) --- --- --- ---
  2017-01 1933 1946 (P19) --- --- --- ---
  2012-12 1953 1946 (P19) --- --- --- ---
  2012-11 1938 1946 (P19) --- --- --- ---
  2011-07 1949 1946 (P19) --- --- --- ---
  2011-04 1962 1946 (P19) --- --- --- ---
  2011-03 1967 1946 (P19) --- --- --- ---
  2011-02 1992 1946 (P19) --- --- --- ---
  2011-01 1987 1946 (P19) --- --- --- ---
  2010-10 1976 1946 (P19) --- --- --- ---
  2010-08 1984 1946 (P19) --- --- --- ---
  2010-04 1964 1946 (P19) --- --- --- ---
  2010-02 1955 1946 (P19) --- --- --- ---
  2009-12 1917 1946 (P19) --- --- --- ---
  2009-11 1926 1946 (P19) --- --- --- ---
  2009-10 1915 1946 (P19) --- --- --- ---
  2009-09 1919 1946 (P19) --- --- --- ---
  2009-04 1917 1946 (P19) --- --- --- ---
  2009-03 1932 1946 (P19) --- --- --- ---
  2008-12 1960 1946 (P19) --- --- --- ---
  2008-08 1941 1946 (P19) --- --- --- ---
  2007-12 1927 1946 (P19) --- --- --- ---
  2007-05 1933 1946 (P19) --- --- --- ---
  2007-04 1934 1946 (P19) --- --- --- ---
  2006-04 1937 1946 (P19) --- --- --- ---
  2006-02 1944 1946 (P19) --- --- --- ---
  2005-04 1912 1946 (P19) --- --- --- ---
  2005-02 1922 1946 (P19) --- --- --- ---
  2004-06 1923 1946 (P19) --- --- --- ---
  2000-06 1910 1946 (P19) --- --- --- ---
  2000-02 1950 1946 (P19) --- --- --- ---
  1999-12 1947 1946 (P19) --- --- --- ---
  1999-06 1947 1946 (P19) --- --- --- ---
  1999-04 1947 1948 (P14) --- --- --- ---
  1999-02 1973 1948 (P14) --- --- --- ---
  1998-12 1973 --- --- --- --- ---
  1998-10 2003 --- --- --- --- ---
  1998-06 1984 --- --- --- --- ---
  1997-12 1963 --- --- --- --- ---
  1997-06 1992 --- --- --- --- ---
  1997-04 1993 --- --- --- --- ---
  1996-12 1956 --- --- --- --- ---
  1996-08 1961 --- --- --- --- ---
  1996-06 1998 --- --- --- --- ---
  1996-04 1953 --- --- --- --- ---
  1996-02 1989 --- --- --- --- ---
  1995-12 1957 --- --- --- --- ---
  1995-06 1957 --- --- --- --- ---
  1995-04 1929 --- --- --- --- ---
  1995-02 1931 --- --- --- --- ---
  1994-12 1998 --- --- --- --- ---
  1994-06 1977 --- --- --- --- ---
  1994-04 1931 --- --- --- --- ---
  1994-02 1978 --- --- --- --- ---
  1993-12 1990 --- --- --- --- ---
  1993-10 2037 --- --- --- --- ---
  1993-08 2088 --- --- --- --- ---
  1993-06 2022 --- --- --- --- ---
  1992-12 2062 --- --- --- --- ---
  1992-08 2056 --- --- --- --- ---
 


Session / 0
Version 1.00b / 2003-10-16

US Chess Member Services Area - Copyright 2002-2022 by the US Chess Federation - All Rights Reserved
Frequently Asked Questions
Report problems to [email protected]
Return to US Chess Home Page