US Chess Federation - Member Services Area Press Advertising About US Chess
Return to US Chess Home Page             MSA Home Members Affiliates Tournaments Help Upcoming Tournaments Forums
 

10197996: MARK T HOSHOR
Rating Supplement entries for this player since Jan. 1, 1990: 65
  Source Regular
Rating
Quick
Rating
Blitz
Rating
Onl/Regular
Rating
Onl/Qk
Rating
Onl/Bl
Rating
Notes
  2024-03 2200 2139 2065 --- --- ---
  2024-01 2200 2139 2065 --- --- ---
  2023-11 2200 2139 2065 --- --- ---
  2023-10 2200 2139 2062 --- --- ---
  2023-09 2200 2139 2062 --- --- ---
  2023-02 2203 2139 2062 --- --- ---
  2022-11 2200 2139 2062 --- --- ---
  2022-10 2200 2139 2077 --- --- ---
  2022-09 2200 2139 2068 --- --- ---
  2022-06 2203 2139 2109 --- --- ---
  2022-05 2203 2139 2108 --- --- ---
  2022-04 2203 2139 2121 --- --- ---
  2022-02 2203 2139 2149 --- --- ---
  2022-01 2200 2139 2144 --- --- ---
  2021-12 2200 2139 2161 --- --- ---
  2021-11 2221 2219 (P17) 2161 --- --- ---
  2020-04 2221 2219 (P17) 2178 --- --- ---
  2020-03 2234 2219 (P17) 2178 --- --- ---
  2019-03 2240 2244 (P13) 2178 --- --- ---
  2019-01 2236 2244 (P13) 2178 --- --- ---
  2018-06 2236 2244 (P13) 2178 --- --- ---
  2016-09 2236 2244 (P13) 2200 (P20) --- --- ---
  2016-06 2236 2244 (P13) --- --- --- ---
  2016-03 2235 2244 (P13) --- --- --- ---
  2015-11 2224 2244 (P13) --- --- --- ---
  2015-06 2218 2244 (P13) --- --- --- ---
  2015-03 2233 2244 (P13) --- --- --- ---
  2014-11 2238 2244 (P13) --- --- --- ---
  2013-10 2227 2244 (P13) --- --- --- ---
  2003-08 2230 2244 (P13) --- --- --- ---
  2002-12 2232 2244 (P13) --- --- --- ---
  2002-08 2232 2244 (P13) --- --- --- ---
  2002-06 2234 2244 (P13) --- --- --- ---
  2002-02 2234 2244 (P13) --- --- --- ---
  2001-12 2222 2244 (P13) --- --- --- ---
  2001-10 2222 2244 (P13) --- --- --- ---
  2001-06 2230 2244 (P13) --- --- --- ---
  2001-04 2230 2244 (P13) --- --- --- ---
  2000-10 2249 2244 (P13) --- --- --- ---
  1999-12 2236 2244 (P13) --- --- --- ---
  1999-08 2236 2244 (P13) --- --- --- ---
  1999-06 2240 2244 (P13) --- --- --- ---
  1999-02 2240 2244 (P13) --- --- --- ---
  1998-12 2228 2244 (P13) --- --- --- ---
  1998-10 2228 2244 (P13) --- --- --- ---
  1998-08 2249 2244 (P13) --- --- --- ---
  1998-06 2209 2244 (P13) --- --- --- ---
  1997-12 2232 2244 (P13) --- --- --- ---
  1997-08 2227 2244 (P13) --- --- --- ---
  1997-06 2216 2244 (P13) --- --- --- ---
  1996-12 2222 2244 (P13) --- --- --- ---
  1996-10 2222 2244 (P13) --- --- --- ---
  1996-06 2235 2244 (P13) --- --- --- ---
  1995-12 2252 2244 (P13) --- --- --- ---
  1995-10 2239 2244 (P13) --- --- --- ---
  1995-08 2232 2244 (P13) --- --- --- ---
  1994-12 2226 2244 (P13) --- --- --- ---
  1994-10 2226 2244 (P13) --- --- --- ---
  1994-06 2233 --- --- --- --- ---
  1994-02 2222 --- --- --- --- ---
  1993-12 2219 --- --- --- --- ---
  1993-10 2219 --- --- --- --- ---
  1993-06 2205 --- --- --- --- ---
  1992-12 2201 --- --- --- --- ---
  1992-06 2201 --- --- --- --- ---
 


Session / 0
Version 1.00b / 2003-10-16

US Chess Member Services Area - Copyright 2002-2022 by the US Chess Federation - All Rights Reserved
Frequently Asked Questions
Report problems to [email protected]
Return to US Chess Home Page